WORLD RANKINGS
MENS PLAYER RANKING – 8th December 2025
| Rank | Player | WPA License Number | Country | Total Points | Little Monster International Open 2025 | 58th All Japan Open 2025 | Qatar World Cup 10-Ball 2025 | Yalin WPA 8-Ball World Championship 2025 | Predator WPA 10-Ball World Championship 2025 | 38th JPBA Japan Open 2025 | Pudong Tangcheng WPA 9-Ball China Open 2025 | 9-Ball World Championship 2025 | Indonesia International 10-Ball Open 2025 | Kamui Las Vegas Open 2025 | HCM Open 2024 | Maldives Open 2024 | Polish Open 10-Ball 2024 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazakis, Alexander | EPBF - 025 | GRE | 44998 | 2880 | 2500 | 8100 | 8100 | 2720 | 2050 | 2880 | 4320 | 4320 | 5184 | 1944 | |||||||||||
| 2 | Grabe, Dennis | EPBF - 020 | EST | 36766 | 5184 | 2500 | 4500 | 2500 | 2720 | 2500 | 1600 | 5760 | 1312 | 5760 | 2430 | |||||||||||
| 3 | Maciol, Daniel | EPBF - 166 | POL | 34092 | 4608 | 1748 | 5400 | 4500 | 5760 | 2500 | 2880 | 3456 | 3240 | |||||||||||||
| 4 | Wu, Kun-Lin | ACBS - 053 | TPE | 30912 | 3400 | 3400 | 3400 | 4320 | 3400 | 5184 | 2176 | 3456 | 2176 | |||||||||||||
| 5 | Szewczyk, Wojciech | EPBF - 029 | POL | 30738 | 3456 | 4500 | 2050 | 4500 | 7200 | 2500 | 3456 | 2176 | 900 | |||||||||||||
| 6 | Alawadhi, Bader | ACBS - 301 | KUW | 28362 | 4608 | 5400 | 5400 | 2500 | 2000 | 2050 | 1600 | FF | 1024 | 2880 | 900 | |||||||||||
| 7 | He, Mario | EPBF - 017 | AUT | 26861 | 2176 | 2050 | 4500 | 2275 | 2720 | 4500 | 5184 | 3456 | ||||||||||||||
| 8 | Oi, Naoyuki | ACBS - 030 | JPN | 26448 | 7200 | 2500 | 3400 | 4320 | 2500 | 2176 | 2176 | 2176 | ||||||||||||||
| 9 | Ouschan, Albin | EPBF - 018 | AUT | 25826 | 2880 | 4500 | 9000 | 2500 | 2720 | 2050 | 2176 | |||||||||||||||
| 10 | Pehlivanovic, Sanjin | EPBF - 064 | BIH | 25041 | 2880 | 2500 | 2275 | 2050 | 2720 | 2500 | 4320 | 2880 | 2916 | |||||||||||||
| 11 | Kural, Szymon | EPBF - 202 | POL | 24784 | 2880 | 8100 | 3400 | 3400 | 2720 | 1748 | 1312 | 1224 | ||||||||||||||
| 12 | Hsu, Jui-An | ACBS - 257 | TPE | 23995 | 1944 | 3400 | 4500 | 2275 | 4320 | 2500 | 2176 | 2880 | ||||||||||||||
| 13 | Juszczyszyn, Konrad | EPBF - 021 | POL | 23972 | 3456 | 2500 | 3400 | 3400 | 1820 | 4500 | 4320 | 576 | ||||||||||||||
| 14 | Biado, Carlo | ACBS - 029 | PHI | 23056 | 3400 | 7200 | 9000 | 3456 | ||||||||||||||||||
| 15 | Loukatos, Dimitrios | EPBF - 177 | GRE | 22812 | 1600 | 2050 | 2050 | 2050 | 2000 | 2500 | 2176 | 2880 | 1312 | 3456 | 738 | |||||||||||
| 16 | Fortunski, Mieszko | EPBF - 032 | POL | 22096 | 2176 | 2500 | 4500 | 3400 | 2000 | 3400 | 2176 | 1944 | ||||||||||||||
| 17 | Teutscher, Marco | EPBF - 016 | NED | 21587 | 3456 | 2275 | 5400 | 2000 | 3400 | 1600 | 3456 | |||||||||||||||
| 18 | Filler, Joshua | EPBF - 006 | GER | 21484 | 3400 | 3400 | 3400 | 3600 | 2500 | 5184 | ||||||||||||||||
| 19 | De Luna, Jeffrey | ACBS - 008 | PHI | 20926 | 2500 | 2050 | 3400 | 3600 | 2880 | 4320 | 2176 | |||||||||||||||
| 20 | Hijikata, Hayato | ACBS - 036 | JPN | 20746 | 1620 | 2500 | 7200 | 2050 | 3600 | 2176 | 1600 | |||||||||||||||
| 21 | Kasper, Stefan | EPBF - 325 | GER | 19601 | 1600 | 3400 | 2275 | 2500 | 4320 | 2050 | 3456 | |||||||||||||||
| 22 | Szolnoki, Oliver | EPBF - 107 | HUN | 19004 | 2880 | 2500 | 5400 | 3600 | 3400 | 1224 | ||||||||||||||||
| 23 | Souquet, Ralf | EPBF - 019 | GER | 18995 | 2500 | 2500 | 2275 | 2720 | 1748 | 2176 | 3456 | 1620 | ||||||||||||||
| 24 | Malayan, Sean Mark | ACBS - 362 | PHI | 18766 | 2500 | 3400 | 2050 | 5760 | 2880 | 2176 | ||||||||||||||||
| 25 | Magpantay, Jonas | ACBS - 632 | PHI | 18556 | 9000 | 4500 | 2880 | 2176 | ||||||||||||||||||
| 26 | Van Boening, Shane | BCA - 007 | USA | 18500 | 3400 | 4500 | 7200 | 3400 | ||||||||||||||||||
| 27 | Gorst, Fedor | EPBF - 087 | AIN | 17960 | 2050 | 2050 | 5760 | 8100 | ||||||||||||||||||
| 28 | Lechner, Maximilian | EPBF - 088 | AUT | 16156 | 2176 | 2050 | 2050 | 3600 | 3400 | 2880 | ||||||||||||||||
| 29 | Babica, Radoslaw | EPBF - 043 | POL | 16129 | 1600 | 2050 | 4500 | 2275 | 2880 | 1600 | 1224 | |||||||||||||||
| 30 | Pagulayan, Alex | BCA - 001 | CAN | 16030 | 3400 | 2500 | 3600 | 2050 | 2880 | 1600 | ||||||||||||||||
| 31 | Kaci, Eklent | EPBF - 073 | ALB | 15976 | 2176 | 2500 | 5400 | 2500 | 3400 | |||||||||||||||||
| 32 | Sniegocki, Mateusz | EPBF - 028 | POL | 15944 | 2176 | 3400 | 3400 | 1820 | 1748 | 2176 | 1224 | |||||||||||||||
| 33 | Soufi, Mohammad | ACBS - 269 | SYR | 15713 | 1456 | 4500 | 2050 | 2275 | 2500 | 1312 | 1620 | |||||||||||||||
| 34 | Sanchez-Ruiz, Francisco | EPBF - 011 | ESP | 15660 | 5760 | 4500 | 5400 | |||||||||||||||||||
| 35 | Hohmann, Thorsten | EPBF - 005 | GER | 15200 | 2500 | 2500 | 2500 | 2000 | 2500 | 1600 | 1600 | |||||||||||||||
| 36 | Ko, Ping-Chung | ACBS - 049 | TPE | 14400 | 9000 | 5400 | ||||||||||||||||||||
| 37 | Souto Comino, Jon�s | EPBF - 158 | ESP | 14380 | 2880 | 4500 | 4500 | 2500 | ||||||||||||||||||
| 38 | Hybler, Roman | EPBF - 004 | CZE | 14070 | 3400 | 3400 | 1820 | 2050 | 2176 | 1224 | ||||||||||||||||
| 39 | Delgado, Jose Alberto | EPBF - 183 | ESP | 13670 | 2500 | 2500 | 1820 | 2050 | 1600 | 1600 | 1600 | |||||||||||||||
| 40 | Fu, Huan | ACBS - 556 | HKG | 13531 | 4500 | 2500 | 2050 | 1119 | 1312 | 1312 | 738 | |||||||||||||||
| 41 | Morra, John | BCA - 003 | CAN | 13404 | 2050 | 2500 | 2050 | 1748 | 2880 | 2176 | ||||||||||||||||
| 42 | Yip, Kin-Ling | ACBS - 280 | HKG | 13134 | 2050 | 2500 | 2880 | 1600 | 2880 | 1224 | ||||||||||||||||
| 43 | Neuhausen, Moritz | EPBF - 207 | GER | 13100 | 7200 | 3400 | 2500 | |||||||||||||||||||
| 44 | Pecelj, Aleksa | EPBF - 171 | SRB | 12700 | 1600 | 2500 | 2500 | 1600 | 2880 | 1620 | ||||||||||||||||
| 45 | Makkonen, Petri | EPBF - 031 | FIN | 12630 | 1600 | 4500 | 2050 | 2050 | 2430 | |||||||||||||||||
| 46 | Amoroto, Kyle J. | ACBS - 322 | PHI | 12623 | 3240 | 2500 | 2275 | 4608 | ||||||||||||||||||
| 47 | Vogel, Felix | EPBF - 471 | GER | 12598 | 3400 | 3400 | 2050 | 2000 | 1748 | |||||||||||||||||
| 48 | Serradilla, Julian | EPBF - 208 | SUI | 12340 | 1224 | 2500 | 3400 | 2880 | 1024 | 1312 | ||||||||||||||||
| 49 | Exposito, Juan Carlos | EPBF - 193 | ESP | 12264 | 2176 | 2050 | 2500 | 2050 | 1312 | 2176 | ||||||||||||||||
| 50 | Capito, Robbie | ACBS - 176 | HKG | 12020 | 3400 | 3400 | 2720 | 2500 | ||||||||||||||||||
| 51 | Montpellier, Alex | EPBF - 145 | FRA | 11737 | 1600 | 2275 | 4500 | 1600 | 1024 | 738 | ||||||||||||||||
| 52 | Lu, Hui-Chan | ACBS - 549 | TPE | 11696 | 1224 | 1748 | 1748 | 1600 | 1600 | 2176 | 1600 | |||||||||||||||
| 53 | Hsieh, Chia-Chen | ACBS - 051 | TPE | 11676 | 2050 | 3400 | 2050 | 2000 | 2176 | |||||||||||||||||
| 54 | Duong, Quoc Hoang | ACBS - 229 | VIE | 11500 | 2500 | 4500 | 4500 | |||||||||||||||||||
| 55 | Martinez Boza, Gerson | CPB - 009 | PER | 11496 | 2050 | 2500 | 2720 | 2050 | 2176 | |||||||||||||||||
| 56 | Ali, Ameer | ACBS - 268 | IRQ | 11300 | 2500 | 3400 | 5400 | |||||||||||||||||||
| 57 | Chua, Johann Gonzales | ACBS - 007 | PHI | 10816 | 2916 | 4500 | 3400 | |||||||||||||||||||
| 58 | Bongers, Tobias | EPBF - 143 | GER | 10620 | 5400 | 2720 | 2500 | |||||||||||||||||||
| 58 | Yapp, Aloysius | ACBS - 028 | SIN | 10620 | 5400 | 2720 | 2500 | |||||||||||||||||||
| 60 | Al-Enzi, Abdullah Salem | ACBS - 266 | KUW | 10618 | 2050 | 3400 | 1820 | 1748 | 1600 | |||||||||||||||||
| 61 | Al-Obaidli, Ali Nasser | ACBS - 071 | QAT | 10470 | 1600 | 2500 | 2275 | 2275 | 1820 | |||||||||||||||||
| 62 | Fu, Che-Wei | ACBS - 281 | TPE | 10452 | 2176 | 3600 | 2500 | 2176 | ||||||||||||||||||
| 63 | Dang, Jinhu | ACBS - 1047 | CHN | 9880 | 3400 | 6480 | ||||||||||||||||||||
| 64 | Hamamm, Wesam Wahid | AAPA - 024 | EGY | 9641 | 1748 | 2050 | 2275 | 1820 | 1748 | |||||||||||||||||
| 65 | Saguiped, Bryant Godoy | ACBS - 640 | PHI | 9376 | 7200 | 2176 | ||||||||||||||||||||
| 66 | Chinakhov, Ruslan | EPBF - 035 | AIN | 9324 | 1748 | 3400 | 2000 | 2176 | ||||||||||||||||||
| 67 | Zielinski, Wiktor | EPBF - 042 | POL | 8976 | 2176 | 3400 | 3400 | |||||||||||||||||||
| 68 | Shahriari, Soheil | EPBF - 045 | IRI | 8776 | 2275 | 2275 | 1312 | 2176 | 738 | |||||||||||||||||
| 69 | Estiola, Mark | ACBS - 541 | PHI | 8748 | 1748 | 5400 | 1600 | |||||||||||||||||||
| 70 | Chia, Soo Yew Darryl | ACBS - 302 | MAS | 8324 | 2050 | 2050 | 1600 | 1312 | 1312 | |||||||||||||||||
| 71 | Zalman, David | EPBF - 222 | CZE | 8074 | 2050 | 2500 | 1024 | 1600 | 900 | |||||||||||||||||
| 72 | Sugiyama, Kouki | ACBS - 359 | JPN | 7996 | 1224 | 2500 | 816 | 3456 | ||||||||||||||||||
| 73 | Menn, Luca | EPBF - 218 | GER | 7900 | 3400 | 2500 | 2000 | |||||||||||||||||||
| 74 | Wang, Hung Hsiang | ACBS - 687 | TPE | 7846 | 1620 | 2050 | 2000 | 2176 | ||||||||||||||||||
| 75 | Nguyen, Henry | OPBA - 032 | NZL | 7844 | 2050 | 2720 | 2050 | 1024 | ||||||||||||||||||
| 76 | Feijen, Niels | EPBF - 013 | NED | 7148 | 5400 | 1748 | ||||||||||||||||||||
| 77 | Jastrzab, Dominik | EPBF - 216 | POL | 7050 | 1600 | 2050 | 2500 | 900 | ||||||||||||||||||
| 78 | Charif, Mahmoud Ibrahim | ACBS - 799 | UAE | 6825 | 2500 | 2275 | 2050 | |||||||||||||||||||
| 79 | Mrva, Kristian | EPBF - 302 | SVK | 6748 | 1748 | 2050 | 2050 | 900 | ||||||||||||||||||
| 80 | Wang, Ming | ACBS - 1044 | CHN | 6726 | 2500 | 2050 | 2176 | |||||||||||||||||||
| 81 | Ouano, Genesis | ACBS - 1030 | PHI | 6676 | 4500 | 2176 | ||||||||||||||||||||
| 82 | Van Corteza, Lee | ACBS - 011 | PHI | 6600 | 2050 | 2500 | 2050 | |||||||||||||||||||
| 83 | Ko, Pin-Yi | ACBS - 048 | TPE | 6550 | 4500 | 2050 | ||||||||||||||||||||
| 84 | Gangfloet, Emil Andre | EPBF - 181 | NOR | 6420 | 1456 | 2050 | 2176 | 738 | ||||||||||||||||||
| 85 | Ko, Tae Yong | ACBS - 200 | KOR | 6320 | 4500 | 1820 | ||||||||||||||||||||
| 86 | Phuong, Nam Pham | ACBS - 958 | VIE | 6298 | 2050 | 2500 | 1748 | |||||||||||||||||||
| 87 | M�gi, Mark | EPBF - 155 | EST | 5900 | 2500 | 3400 | ||||||||||||||||||||
| 88 | Januarta, Albert | ACBS - 1054 | INA | 5846 | 1620 | 2050 | 2176 | |||||||||||||||||||
| 89 | Labutis, Pijus | EPBF - 085 | LTU | 5675 | 2275 | 3400 | ||||||||||||||||||||
| 90 | Nguyen, Toan | OPBA - 007 | NZL | 5637 | 2275 | 2050 | 1312 | |||||||||||||||||||
| 91 | Chandrashekar, Kushal | ACBS - 684 | IND | 5491 | 1748 | 1119 | 1312 | 1312 | ||||||||||||||||||
| 92 | Rizky, Rizky | ACBS - 605 | INA | 5412 | 2500 | 1600 | 1312 | |||||||||||||||||||
| 93 | Richard Alinsub | ACBS - 644 | PHI | 5380 | 2500 | 2880 | ||||||||||||||||||||
| 94 | Tang, Ching-Ting | ACBS - 460 | TPE | 5200 | 2000 | 1600 | 1600 | |||||||||||||||||||
| 95 | Lopotko, Hubert | EPBF - 250 | POL | 5148 | 2176 | 1748 | 1224 | |||||||||||||||||||
| 96 | Alghamdi, Khalid | ACBS - 286 | KSA | 5110 | 1748 | 2050 | 1312 | |||||||||||||||||||
| 97 | Gnadeberg, Karl | EPBF - 263 | EST | 5076 | 3456 | 1620 | ||||||||||||||||||||
| 98 | Nguyen, Hoang Minh Tai | ACBS - 352 | VIE | 4895 | 1119 | 2176 | 1600 | |||||||||||||||||||
| 99 | Eberle, Max | BCA - 041 | USA | 4775 | 2275 | 2500 | ||||||||||||||||||||
| 100 | Kuo, Hsuan-Wei | ACBS - 650 | TPE | 4748 | 1224 | 2500 | 1024 | |||||||||||||||||||
| 101 | Grilo, Joao | EPBF - 228 | POR | 4676 | 2176 | 2500 | ||||||||||||||||||||
| 101 | Jonkman, Tim | EPBF - 451 | USA | 4676 | 2500 | 2176 | ||||||||||||||||||||
| 103 | Hashem, Waleed | BCA - 372 | CAN | 4550 | 2500 | 2050 | ||||||||||||||||||||
| 103 | Mohammed, Mohanad Jasim | ACBS - 532 | IRQ | 4550 | 2500 | 2050 | ||||||||||||||||||||
| 105 | Gonzales, Patric Jay D.C. | ACBS - 637 | PHI | 4500 | 4500 | |||||||||||||||||||||
| 106 | Chhabra, Chetan | ACBS - 241 | IND | 4481 | 2050 | 1119 | 1312 | |||||||||||||||||||
| 107 | Liu, Ri-Teng | ACBS - 260 | TPE | 4325 | 2275 | 2050 | ||||||||||||||||||||
| 108 | Alcaide, David | EPBF - 010 | ESP | 4248 | 1748 | 2500 | ||||||||||||||||||||
| 109 | Bartol, Roberto | EPBF - 149 | CRO | 4226 | 2176 | 2050 | ||||||||||||||||||||
| 109 | Fraser, Patrick | EPBF - 544 | GBR | 4226 | 2176 | 2050 | ||||||||||||||||||||
| 109 | Tadique, Assis | ACBS - 1046 | PHI | 4226 | 2050 | 2176 | ||||||||||||||||||||
| 112 | Andri, Andri | ACBS - 314 | INA | 4224 | 1312 | 1600 | 1312 | |||||||||||||||||||
| 113 | Falahati, Aria | ACBS - 673 | IRI | 4176 | 2000 | 2176 | ||||||||||||||||||||
| 114 | Bijsterbosch, Marc | EPBF - 044 | NED | 4120 | 2500 | 1620 | ||||||||||||||||||||
| 115 | Simanjuntak, Muhammad Bewi | ACBS - 001 | INA | 4100 | 2500 | 1600 | ||||||||||||||||||||
| 115 | Tevez Ocampo, Cristopher | CPB - 005 | PER | 4100 | 2050 | 2050 | ||||||||||||||||||||
| 117 | Chang, Yu Lung | ACBS - 054 | TPE | 3994 | 1944 | 2050 | ||||||||||||||||||||
| 118 | Appleton, Darren | EPBF - 034 | GBR | 3875 | 2275 | 1600 | ||||||||||||||||||||
| 118 | Ponco, Manurung | ACBS - 625 | INA | 3875 | 2275 | 1600 | ||||||||||||||||||||
| 118 | Wijaya, Rico Dela | ACBS - 617 | INA | 3875 | 2275 | 1600 | ||||||||||||||||||||
| 121 | Urban, Petr | EPBF - 174 | CZE | 3848 | 1024 | 1600 | 1224 | |||||||||||||||||||
| 122 | Candela, Francesco | EPBF - 176 | ITA | 3812 | 1312 | 2500 | ||||||||||||||||||||
| 122 | Kakaris, Antonios | EPBF - 259 | GRE | 3812 | 1600 | 1312 | 900 | |||||||||||||||||||
| 122 | Nguyen, Anh Tuan | ACBS - 249 | VIE | 3812 | 2500 | 1312 | ||||||||||||||||||||
| 125 | Alshammari, Abdullah | ACBS - 026 | KSA | 3798 | 2050 | 1748 | ||||||||||||||||||||
| 126 | Alnar, Mustafa | EPBF - 197 | TRN | 3650 | 1600 | 2050 | ||||||||||||||||||||
| 126 | Gholoum, Sulaiman | ACBS - 656 | KUW | 3650 | 2050 | 1600 | ||||||||||||||||||||
| 128 | Sihombing, Punguan | ACBS - 537 | INA | 3587 | 2275 | 1312 | ||||||||||||||||||||
| 129 | Daydat, Muhummud | AAPA - 017 | RSA | 3568 | 1748 | 1820 | ||||||||||||||||||||
| 130 | van Lierop, Jan | EPBF - 167 | NED | 3506 | 1456 | 2050 | ||||||||||||||||||||
| 131 | Sanderson, Elliot | EPBF - 169 | GBR | 3496 | 1748 | 1748 | ||||||||||||||||||||
| 132 | Edward, Edward | ACBS - 609 | INA | 3456 | 3456 | |||||||||||||||||||||
| 133 | Lo, Ho Sum | ACBS - 061 | HKG | 3400 | 3400 | |||||||||||||||||||||
| 133 | Pongers, Yannick | EPBF - 226 | NED | 3400 | 3400 | |||||||||||||||||||||
| 133 | Spitzky, Marco | EPBF - 502 | GER | 3400 | 3400 | |||||||||||||||||||||
| 136 | Jaya, Hamka | ACBS - 622 | INA | 3362 | 2050 | 1312 | ||||||||||||||||||||
| 137 | Daigle, Martin | BCA - 038 | CAN | 3348 | 1748 | 1600 | ||||||||||||||||||||
| 138 | Canoniga, Alvaro | EPBF - 536 | ESP | 3204 | 1456 | 1748 | ||||||||||||||||||||
| 139 | Polach, Jaroslav | EPBF - 555 | SVK | 2950 | 2050 | 900 | ||||||||||||||||||||
| 140 | Skoneczny, Mariusz | EPBF - 252 | POL | 2914 | 2176 | 738 | ||||||||||||||||||||
| 141 | Yasuhiro, Agata | ACBS - 627 | JPN | 2912 | 1312 | 1024 | 576 | |||||||||||||||||||
| 142 | Chen, Hsin-Ting | ACBS - 686 | TPE | 2880 | 2880 | |||||||||||||||||||||
| 142 | Fernandes Soares, Diogo Filipe | EPBF - 547 | POR | 2880 | 2880 | |||||||||||||||||||||
| 144 | Guttenberger, Daniel | EPBF - 195 | AUT | 2824 | 1600 | 1224 | ||||||||||||||||||||
| 145 | Al-Fawal, Abdullatif | ACBS - 067 | QAT | 2772 | 1748 | 1024 | ||||||||||||||||||||
| 146 | Baasandorj, Odsuren | ACBS - 766 | MGL | 2720 | 2720 | |||||||||||||||||||||
| 147 | Sugihara, Tadasu | ACBS - 182 | JPN | 2719 | 1119 | 1600 | ||||||||||||||||||||
| 148 | Stachowiak, Sambor | EPBF - 256 | POL | 2648 | 1748 | 900 | ||||||||||||||||||||
| 149 | Arora, Shivam | ACBS - 597 | IND | 2624 | 1312 | 1312 | ||||||||||||||||||||
| 149 | Larsson, Henrik | EPBF - 240 | SWE | 2624 | 1312 | 1312 | ||||||||||||||||||||
| 149 | Renthlei, Lalrina | ACBS - 669 | IND | 2624 | 1312 | 1312 | ||||||||||||||||||||
| 149 | Sharma, Laksh | ACBS - 340 | IND | 2624 | 1024 | 1600 | ||||||||||||||||||||
| 153 | Aldhayan, Fahad | ACBS - 658 | KSA | 2500 | 2500 | |||||||||||||||||||||
| 153 | Berjaoui, Mazen | ACBS - 020 | LEB | 2500 | 2500 | |||||||||||||||||||||
| 153 | Berjaoui, Mohammad Ali | ACBS - 019 | LEB | 2500 | 2500 | |||||||||||||||||||||
| 153 | Bouwer, Craig | AAPA - 021 | RSA | 2500 | 2500 | |||||||||||||||||||||
| 153 | Gamal Emara, Mohamed | AAPA - 225 | EGY | 2500 | 2500 | |||||||||||||||||||||
| 153 | Garcia P�rez, Mauricio | CPB - 508 | PER | 2500 | 2500 | |||||||||||||||||||||
| 153 | Melling, Chris | EPBF - 077 | ENG | 2500 | 2500 | |||||||||||||||||||||
| 153 | Stepanov, Konstantin | EPBF - 002 | AIN | 2500 | 2500 | |||||||||||||||||||||
| 153 | Styer, Tyler | BCA - 093 | USA | 2500 | 2500 | |||||||||||||||||||||
| 153 | Uski, Jani | EPBF - 196 | FIN | 2500 | 2500 | |||||||||||||||||||||
| 163 | Muklewicz, Michael | EPBF - 274 | POL | 2486 | 1748 | 738 | ||||||||||||||||||||
| 164 | Kwon, Hu Jun | ACBS - 240 | KOR | 2416 | 816 | 1600 | ||||||||||||||||||||
| 165 | Malinowski, Tomas | EPBF - 303 | POL | 2338 | 1600 | 738 | ||||||||||||||||||||
| 166 | Hendra Kurniawan | ACBS - 624 | INA | 2336 | 1312 | 1024 | ||||||||||||||||||||
| 167 | Koukiadakis, Kostas | EPBF - 095 | GRE | 2248 | 1024 | 1224 | ||||||||||||||||||||
| 168 | Al-Hinaai, Nasser T.N. | ACBS - 965 | OMA | 2178 | 866 | 1312 | ||||||||||||||||||||
| 169 | Castronuevo, Dean Mark | ACBS - 634 | PHI | 2176 | 2176 | |||||||||||||||||||||
| 169 | Chen, Kuan-Yu | ACBS - 702 | TPE | 2176 | 2176 | |||||||||||||||||||||
| 169 | Chien, Ching-Ju | ACBS - 707 | TPE | 2176 | 2176 | |||||||||||||||||||||
| 169 | Gingras, Sylvain | BCA - 570 | CAN | 2176 | 2176 | |||||||||||||||||||||
| 169 | Mills, Donnie | BCA - 062 | USA | 2176 | 2176 | |||||||||||||||||||||
| 169 | Rolon, Alan | BCA - 333 | PUR | 2176 | 2176 | |||||||||||||||||||||
| 169 | Silva, Miguel | EPBF - 153 | POR | 2176 | 2176 | |||||||||||||||||||||
| 176 | Aboud, Bassem | ACBS - 510 | SYR | 2050 | 2050 | |||||||||||||||||||||
| 176 | Baoanan, Michael Parino | ACBS - 646 | PHI | 2050 | 2050 | |||||||||||||||||||||
| 176 | Burmester, Sheridan | OPBA - 061 | NZL | 2050 | 2050 | |||||||||||||||||||||
| 176 | Chao, Po-Sun | OPBA - 204 | AUS | 2050 | 2050 | |||||||||||||||||||||
| 176 | De Leon, Nicholas | BCA - 106 | USA | 2050 | 2050 | |||||||||||||||||||||
| 176 | Doyle, Artha | ACBS - 1007 | INA | 2050 | 2050 | |||||||||||||||||||||
| 176 | Ha, Min-Ug | ACBS - 547 | KOR | 2050 | 2050 | |||||||||||||||||||||
| 176 | Ko, Ping-Han | ACBS - 254 | TPE | 2050 | 2050 | |||||||||||||||||||||
| 176 | Lin, Ta-Li | ACBS - 175 | TPE | 2050 | 2050 | |||||||||||||||||||||
| 176 | Maluto, Aivhan | ACBS - 507 | PHI | 2050 | 2050 | |||||||||||||||||||||
| 176 | Manalo, Marlon | ACBS - 264 | PHI | 2050 | 2050 | |||||||||||||||||||||
| 176 | Martinez Ochoa, Javier Antonio | CPB - 528 | VEN | 2050 | 2050 | |||||||||||||||||||||
| 176 | Richard, Kyle | BCA - 402 | CAN | 2050 | 2050 | |||||||||||||||||||||
| 176 | Romppanen, Riku | EPBF - 139 | FIN | 2050 | 2050 | |||||||||||||||||||||
| 190 | Kuribayashi, Toru | ACBS - 079 | JPN | 1944 | 1944 | |||||||||||||||||||||
| 191 | Gulati, Sundeep | ACBS - 974 | IND | 1820 | 1820 | |||||||||||||||||||||
| 191 | Ma, Chenchao | ACBS - 959 | CHN | 1820 | 1820 | |||||||||||||||||||||
| 193 | Al-Obaidli, Mansour | ACBS - 809 | QAT | 1748 | 1748 | |||||||||||||||||||||
| 193 | Anthony, Mark | ACBS - 139 | PHI | 1748 | 1748 | |||||||||||||||||||||
| 193 | Clark, Sullivan | OPBA - 013 | NZL | 1748 | 1748 | |||||||||||||||||||||
| 193 | Faul, Joseph | AAPA - 020 | RSA | 1748 | 1748 | |||||||||||||||||||||
| 193 | Georgiadis, James | OPBA - 009 | AUS | 1748 | 1748 | |||||||||||||||||||||
| 193 | Georgiev, Georgi | EPBF - 209 | BUL | 1748 | 1748 | |||||||||||||||||||||
| 193 | Haradinaj, Fitim | EPBF - 305 | KOS | 1748 | 1748 | |||||||||||||||||||||
| 193 | Kuo, Po-Cheng | ACBS - 351 | TPE | 1748 | 1748 | |||||||||||||||||||||
| 193 | Laszkowski, Dennis | EPBF - 210 | GER | 1748 | 1748 | |||||||||||||||||||||
| 193 | Pongers, Quinten | EPBF - 348 | NED | 1748 | 1748 | |||||||||||||||||||||
| 203 | Zarekani, Tkahti Kevin | EPBF - 329 | SWE | 1600 | 1600 | |||||||||||||||||||||
| 203 | Atencio, Jesus | CPB - 016 | VEN | 1600 | 1600 | |||||||||||||||||||||
| 203 | Bachrain, Rauf | ACBS - 980 | INA | 1600 | 1600 | |||||||||||||||||||||
| 203 | Bagot, Randal | BCA - 182 | CAN | 1600 | 1600 | |||||||||||||||||||||
| 203 | Booth, Cody | BCA - 309 | USA | 1600 | 1600 | |||||||||||||||||||||
| 203 | Breuer, Fabian | EPBF - 450 | GER | 1600 | 1600 | |||||||||||||||||||||
| 203 | Bustamente, Francisco | ACBS - 879 | PHI | 1600 | 1600 | |||||||||||||||||||||
| 203 | Compton, Chip | BCA - 562 | USA | 1600 | 1600 | |||||||||||||||||||||
| 203 | Courtney, Jeremy | BCA - 561 | USA | 1600 | 1600 | |||||||||||||||||||||
| 203 | Cucuzza, Victor | BCA - 391 | VEN | 1600 | 1600 | |||||||||||||||||||||
| 203 | Erwin, Erwin | ACBS - 618 | INA | 1600 | 1600 | |||||||||||||||||||||
| 203 | Hipolito, Leonardo | ACBS - 496 | PHI | 1600 | 1600 | |||||||||||||||||||||
| 203 | Hutcheson, Michael | BCA - 553 | USA | 1600 | 1600 | |||||||||||||||||||||
| 203 | Irwanto, Irwanto | ACBS - 615 | INA | 1600 | 1600 | |||||||||||||||||||||
| 203 | Kim, Suung | ACBS - 461 | KOR | 1600 | 1600 | |||||||||||||||||||||
| 203 | Limor, Tom | BCA - 556 | USA | 1600 | 1600 | |||||||||||||||||||||
| 203 | McLean, Cornell Jr. | BCA - 546 | CAN | 1600 | 1600 | |||||||||||||||||||||
| 203 | Nasution, Irsal Afrinneza | ACBS - 002 | INA | 1600 | 1600 | |||||||||||||||||||||
| 203 | Noceda, Rodrigo | CPB - 085 | MEX | 1600 | 1600 | |||||||||||||||||||||
| 203 | Onomura, Gary | BCA - 390 | USA | 1600 | 1600 | |||||||||||||||||||||
| 203 | Patsura, Vitaliy | EPBF - 449 | UKR | 1600 | 1600 | |||||||||||||||||||||
| 203 | Reinhold, Chris | BCA - 071 | USA | 1600 | 1600 | |||||||||||||||||||||
| 203 | Satriadi, Feri | ACBS - 355 | INA | 1600 | 1600 | |||||||||||||||||||||
