WORLD RANKINGS
MEN’S PLAYER RANKING – 16th SEPTEMBER 2026
| Rank | Player | WPA License Number | ADEL | Country | Total Points | Pudong Tangzhen WPA 9-Ball China Open 2026 | Formosa Cup 2026 | Predator Italian Open EuroTour 4 2026 | Asian Championship 9-Ball 2026 | Asian Championship 10-Ball 2026 | PBC Indonesia International Open 2026 | Predator Austrian Open EuroTour 3 2026 | Billard Beckmann Open 2026 | PanAmerican 8-Ball Championship 2026 | PanAmerican 9-Ball Championship 2026 | PanAmerican 10-Ball Championship 2026 | Predator Luxembourg Open EuroTour 2 2026 | Yalin WPA 8-Ball World Championship 2026 | Predator Antalya Open EuroTour 1 2026 | European Championship 14.1 2026 | European Championship 10-Ball 2026 | European Championship 8-Ball 2026 | European Championship 9-Ball 2026 | PBS Las Vegas Open 2026 | African Championship 10-Ball 2026 | Jacksonville Men's International Open 2025 | Little Monster International Open 2025 | 58th All Japan Open 2025 | International 9-Ball Open 2025 | Qatar World Cup 10-Ball 2025 | Predator WPA 10-Ball World Championship 2025 | 38th JPBA Japan Open 2025 | 9-Ball World Championship 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maciol, Daniel | EPBF - 166 | YES | POL | 40950 | 5760 | 2160 | 2160 | 2880 | 1092 | 5400 | 2592 | 540 | 150 | 540 | 4320 | 4608 | 1748 | 4500 | 2500 | |||||||||||||||||||||
| 2 | Filler, Joshua | EPBF - 006 | YES | GER | 39943 | 4320 | 3888 | 2880 | 4320 | 2275 | 7200 | 5760 | 3400 | 3400 | 2500 | ||||||||||||||||||||||||||
| 3 | Szewczyk, Wojciech | EPBF - 029 | YES | POL | 39776 | 2720 | 1632 | 1200 | 2176 | 3888 | 2500 | 4320 | 204 | 150 | 270 | 5760 | 3456 | 4500 | 4500 | 2500 | |||||||||||||||||||||
| 4 | Sanchez-Ruiz, Francisco | EPBF - 011 | YES | ESP | 37728 | 2720 | 2592 | 2176 | 8100 | 5760 | 6480 | 4500 | 5400 | ||||||||||||||||||||||||||||
| 5 | Biado, Carlo | ACBS - 029 | YES | PHI | 37554 | 270 | 204 | 5760 | 5400 | 3600 | 2720 | 3400 | 7200 | 9000 | |||||||||||||||||||||||||||
| 6 | Zielinski, Wiktor | EPBF - 042 | YES | POL | 37040 | 2592 | 2880 | 3456 | 7200 | 2720 | 3456 | 2176 | 5760 | 3400 | 3400 | ||||||||||||||||||||||||||
| 7 | Gorst, Fedor | EPBF - 087 | YES | AIN | 36860 | 7200 | 2880 | 4500 | 6480 | 3600 | 2050 | 2050 | 8100 | ||||||||||||||||||||||||||||
| 8 | Kazakis, Alexander | EPBF - 025 | YES | GRE | 36350 | 5760 | 1200 | 2880 | 2500 | 2000 | 2880 | 2880 | 3600 | 2500 | 8100 | 2050 | |||||||||||||||||||||||||
| 9 | Ouschan, Albin | EPBF - 018 | YES | AUT | 36250 | 2720 | 4320 | 2880 | 7200 | 4320 | 2880 | 2880 | 4500 | 2500 | 2050 | ||||||||||||||||||||||||||
| 10 | Yapp, Aloysius | ACBS - 028 | YES | SGP | 34436 | 3600 | 204 | 324 | 1600 | 9000 | 4608 | 7200 | 5400 | 2500 | |||||||||||||||||||||||||||
| 11 | Kural, Szymon | EPBF - 202 | YES | POL | 32596 | 2720 | 1632 | 2592 | 1600 | 984 | 3400 | 2592 | 270 | 204 | 204 | 270 | 2880 | 8100 | 3400 | 1748 | |||||||||||||||||||||
| 12 | He, Mario | EPBF - 017 | YES | AUT | 32245 | 3600 | 1632 | 2176 | 1200 | 4500 | 3600 | 2176 | 2176 | 2360 | 2050 | 2275 | 4500 | ||||||||||||||||||||||||
| 13 | Oi, Naoyuki | ACBS - 030 | YES | JPN | 32112 | 2720 | 204 | 432 | 2176 | 2880 | 3400 | 3600 | 3600 | 7200 | 3400 | 2500 | |||||||||||||||||||||||||
| 14 | Souto Comino, Jonas | EPBF - 158 | YES | ESP | 31993 | 1820 | 2160 | 3456 | 3400 | 123 | 204 | 204 | 486 | 2880 | 5760 | 4500 | 4500 | 2500 | |||||||||||||||||||||||
| 15 | Szolnoki, Oliver | EPBF - 107 | YES | HUN | 30448 | 2000 | 3456 | 4608 | 984 | 3400 | 1820 | 2880 | 2500 | 5400 | 3400 | ||||||||||||||||||||||||||
| 16 | Wu, Kun-Lin | ACBS - 053 | YES | TPE | 30400 | 6480 | 900 | 486 | 150 | 1600 | 5184 | 5400 | 3400 | 3400 | 3400 | ||||||||||||||||||||||||||
| 17 | Lechner, Maximilian | EPBF - 088 | YES | AUT | 29684 | 3600 | 1632 | 3456 | 2160 | 3400 | 5760 | 2176 | 2050 | 2050 | 3400 | ||||||||||||||||||||||||||
| 18 | Grabe, Denis | EPBF - 020 | YES | EST | 29664 | 2720 | 1632 | 2176 | 1632 | 2500 | 2720 | 5184 | 3600 | 2500 | 2500 | 2500 | |||||||||||||||||||||||||
| 19 | Fortunski, Mieszko | EPBF - 032 | YES | POL | 29336 | 3600 | 1632 | 2160 | 2176 | 1632 | 4500 | 2160 | 2176 | 2500 | 3400 | 3400 | |||||||||||||||||||||||||
| 20 | Capito, Robbie James | ACBS - 176 | YES | HKG | 28244 | 3600 | 204 | 204 | 2176 | 2176 | 3400 | 5184 | 2000 | 3400 | 3400 | 2500 | |||||||||||||||||||||||||
| 21 | Kasper, Stefan | EPBF - 325 | YES | GER | 28228 | 3456 | 1092 | 1600 | 4500 | 1200 | 540 | 270 | 150 | 270 | 2720 | 2880 | 1600 | 3400 | 2500 | 2050 | |||||||||||||||||||||
| 22 | Juszczyszyn, Konrad | EPBF - 021 | YES | POL | 26871 | 2720 | 984 | 2176 | 2500 | 1092 | 150 | 204 | 105 | 204 | 2880 | 3456 | 2500 | 3400 | 4500 | ||||||||||||||||||||||
| 23 | Teutscher, Marco | EPBF - 016 | YES | NED | 26532 | 3600 | 4500 | 2720 | 3456 | 3456 | 5400 | 3400 | |||||||||||||||||||||||||||||
| 24 | Al-Awadhi, Bader | ACBS - 301 | YES | KUW | 25465 | 2000 | 1620 | 270 | 137 | 2000 | 2880 | 4608 | 2000 | 5400 | 2500 | 2050 | |||||||||||||||||||||||||
| 25 | Sniegocki, Mateusz | EPBF - 028 | YES | POL | 25032 | 4320 | 1200 | 3456 | 1200 | 2050 | 1092 | 150 | 204 | 432 | 204 | 2176 | 3400 | 3400 | 1748 | ||||||||||||||||||||||
| 26 | Loukatos, Dimitrios | EPBF - 177 | YES | GRE | 24988 | 2000 | 1632 | 1456 | 4500 | 2000 | 1600 | 1600 | 3600 | 2050 | 2050 | 2500 | |||||||||||||||||||||||||
| 27 | Matikainen, Casper | EPBF - 076 | YES | FIN | 24518 | 3600 | 1092 | 2176 | 3400 | 1632 | 204 | 150 | 432 | 204 | 2880 | 1748 | 2500 | 4500 | |||||||||||||||||||||||
| 28 | Van Boening, Shane | BCA - 007 | YES | USA | 23090 | 2050 | 4320 | 2720 | 3400 | 7200 | 3400 | ||||||||||||||||||||||||||||||
| 29 | Kaci, Kledio | EPBF - 225 | YES | ALB | 22852 | 2176 | 4500 | 2176 | 3400 | 3400 | 7200 | ||||||||||||||||||||||||||||||
| 30 | Babica, Radoslaw | EPBF - 043 | YES | POL | 21197 | 2592 | 2160 | 1600 | 1632 | 3400 | 3888 | 1600 | 2050 | 2275 | |||||||||||||||||||||||||||
| 31 | Vogel, Felix | EPBF - 471 | YES | GER | 20906 | 2160 | 5760 | 1632 | 2275 | 1200 | 150 | 123 | 204 | 204 | 3400 | 2050 | 1748 | ||||||||||||||||||||||||
| 32 | Bongers, Tobias | EPBF - 143 | YES | GER | 20038 | 2000 | 1632 | 1200 | 2176 | 1632 | 2160 | 432 | 204 | 270 | 432 | 5400 | 2500 | ||||||||||||||||||||||||
| 33 | Montpellier, Alex | EPBF - 145 | YES | FRA | 19519 | 1200 | 839 | 1600 | 984 | 2500 | 1200 | 1640 | 3456 | 1600 | 4500 | ||||||||||||||||||||||||||
| 34 | Martinez Boza, Gerson | CPB - 009 | YES | PER | 18806 | 1820 | 540 | 540 | 540 | 3400 | 1640 | 2176 | 3600 | 2500 | 2050 | ||||||||||||||||||||||||||
| 35 | Hohmann, Thorsten | EPBF - 005 | YES | USA | 18672 | 2720 | 1632 | 2500 | 4320 | 2500 | 2500 | 2500 | |||||||||||||||||||||||||||||
| 36 | Chinakhov, Ruslan | EPBF - 035 | YES | AIN | 18574 | 4320 | 3456 | 2050 | 3600 | 1748 | 3400 | ||||||||||||||||||||||||||||||
| 37 | Shaw, Jayson | EPBF - 008 | YES | GBR | 18050 | 1600 | 5400 | 2720 | 2880 | 2050 | 3400 | ||||||||||||||||||||||||||||||
| 38 | Alcaide, David | EPBF - 010 | YES | ESP | 18000 | 2000 | 3456 | 2176 | 3400 | 2720 | 1748 | 2500 | |||||||||||||||||||||||||||||
| 39 | Neuhausen, Moritz | EPBF - 207 | YES | GER | 17734 | 984 | 1600 | 2050 | 7200 | 3400 | 2500 | ||||||||||||||||||||||||||||||
| 40 | Souquet, Ralf | EPBF - 019 | YES | GER | 17638 | 839 | 2176 | 2500 | 3600 | 2000 | 2500 | 2275 | 1748 | ||||||||||||||||||||||||||||
| 41 | Exposito, Juan Carlos | EPBF - 193 | YES | ESP | 17635 | 2720 | 1632 | 1200 | 984 | 1632 | 123 | 204 | 540 | 324 | 2000 | 2176 | 2050 | 2050 | |||||||||||||||||||||||
| 42 | Kaci, Eklent | EPBF - 073 | YES | ALB | 17432 | 3456 | 3400 | 2176 | 2500 | 2500 | 3400 | ||||||||||||||||||||||||||||||
| 43 | Magpantay, Jonas | ACBS - 632 | YES | PHI | 17363 | 137 | 270 | 3456 | 9000 | 4500 | |||||||||||||||||||||||||||||||
| 44 | Ko, Ping-Chung | ACBS - 049 | YES | TPE | 17316 | 1944 | 432 | 540 | 9000 | 5400 | |||||||||||||||||||||||||||||||
| 45 | Sevastyanov, Arseni | EPBF - 350 | YES | FIN | 16882 | 1200 | 1456 | 1092 | 2275 | 324 | 204 | 123 | 3600 | 4608 | 2000 | ||||||||||||||||||||||||||
| 46 | Hybler, Roman | EPBF - 004 | YES | CZE | 16104 | 1632 | 1200 | 2176 | 2592 | 2160 | 270 | 150 | 324 | 150 | 3400 | 2050 | |||||||||||||||||||||||||
| 47 | Gnadeberg, Karl | EPBF - 263 | YES | EST | 15778 | 3456 | 2160 | 1456 | 1200 | 2050 | 2000 | 3456 | |||||||||||||||||||||||||||||
| 48 | Styer, Tyler | BCA - 093 | YES | USA | 15676 | 3400 | 2720 | 3456 | 3600 | 2500 | |||||||||||||||||||||||||||||||
| 49 | Jastrzab, Dominik | EPBF - 216 | YES | POL | 15476 | 2720 | 1632 | 1632 | 1200 | 2050 | 2592 | 1600 | 2050 | ||||||||||||||||||||||||||||
| 50 | De Luna, Jeffrey | ACBS - 008 | YES | PHI | 15312 | 1312 | 2500 | 2720 | 2880 | 2500 | 3400 | ||||||||||||||||||||||||||||||
| 51 | Pehlivanovic, Sanjin | EPBF - 064 | YES | BIH | 15161 | 984 | 1600 | 2050 | 204 | 123 | 270 | 2880 | 2500 | 2050 | 2500 | ||||||||||||||||||||||||||
| 52 | Hsu, Jui-An | ACBS - 257 | YES | TPE | 15057 | 1224 | 324 | 150 | 1600 | 1640 | 1944 | 3400 | 2275 | 2500 | |||||||||||||||||||||||||||
| 53 | Van Corteza, Lee | ACBS - 011 | PHI | 14650 | 2880 | 2500 | 2000 | 2720 | 2500 | 2050 | |||||||||||||||||||||||||||||||
| 54 | Chua, Johann Gonzales | ACBS - 007 | YES | PHI | 14510 | 1620 | 204 | 270 | 1600 | 2916 | 4500 | 3400 | |||||||||||||||||||||||||||||
| 55 | Lopotko, Hubert | EPBF - 250 | YES | POL | 14408 | 1632 | 1092 | 2176 | 1200 | 3400 | 984 | 2176 | 1748 | ||||||||||||||||||||||||||||
| 56 | Tevez Ocampo, Cristopher | CPB - 005 | YES | PER | 14353 | 1820 | 486 | 270 | 432 | 2275 | 3600 | 1600 | 1820 | 2050 | |||||||||||||||||||||||||||
| 57 | Duong, Quoc Hoang | ACBS - 229 | YES | VIE | 14183 | 204 | 204 | 2275 | 2500 | 4500 | 4500 | ||||||||||||||||||||||||||||||
| 58 | Gangflot, Emil-Andre | EPBF - 181 | YES | NOR | 14174 | 2000 | 984 | 1312 | 1632 | 2050 | 204 | 486 | 2000 | 1456 | 2050 | ||||||||||||||||||||||||||
| 59 | Morra, John | BCA - 003 | YES | CAN | 14128 | 3400 | 2880 | 2000 | 2050 | 2050 | 1748 | ||||||||||||||||||||||||||||||
| 60 | Hijikata, Hayato | ACBS - 036 | YES | JPN | 14110 | 2720 | 2500 | 2720 | 1620 | 2500 | 2050 | ||||||||||||||||||||||||||||||
| 61 | Georgiev, Georgi | EPBF - 209 | YES | BUL | 14054 | 2160 | 4608 | 270 | 324 | 204 | 204 | 2176 | 2360 | 1748 | |||||||||||||||||||||||||||
| 62 | Amoroto, Kyle J. | ACBS - 322 | PHI | 13975 | 2720 | 3240 | 3240 | 2500 | 2275 | ||||||||||||||||||||||||||||||||
| 63 | Pecelj, Aleksa | EPBF - 171 | YES | SRB | 13869 | 1092 | 2880 | 2592 | 123 | 432 | 150 | 1600 | 2500 | 2500 | |||||||||||||||||||||||||||
| 64 | Hsieh, Chia-Chen | ACBS - 051 | YES | TPE | 13766 | 2592 | 150 | 324 | 1600 | 1600 | 3400 | 2050 | 2050 | ||||||||||||||||||||||||||||
| 65 | Soufi, Mohammad | ACBS - 269 | YES | SYR | 13717 | 204 | 486 | 1312 | 984 | 1456 | 4500 | 2275 | 2500 | ||||||||||||||||||||||||||||
| 66 | Canoniga, Alvaro | EPBF - 536 | YES | ESP | 13606 | 1200 | 1632 | 2160 | 2275 | 2592 | 150 | 270 | 123 | 1456 | 1748 | ||||||||||||||||||||||||||
| 67 | Mrva, Kristian | EPBF - 302 | SVK | 12953 | 984 | 984 | 1600 | 1632 | 2050 | 1632 | 123 | 150 | 1748 | 2050 | |||||||||||||||||||||||||||
| 68 | Fortunski, Wiktor | EPBF - 308 | YES | POL | 12436 | 2720 | 1200 | 1092 | 1312 | 1200 | 3456 | 1456 | |||||||||||||||||||||||||||||
| 69 | Fu, Huan | ACBS - 556 | YES | HKG | 12381 | 1224 | 137 | 150 | 1600 | 2720 | 4500 | 2050 | |||||||||||||||||||||||||||||
| 70 | Alnar, Mustafa | EPBF - 197 | YES | TNC | 12075 | 984 | 2176 | 2592 | 1632 | 324 | 123 | 270 | 324 | 1600 | 2050 | ||||||||||||||||||||||||||
| 71 | Pongers, Yannick | EPBF - 226 | YES | NED | 11896 | 1456 | 4320 | 2720 | 3400 | ||||||||||||||||||||||||||||||||
| 72 | Lu, Hui-Chan | ACBS - 549 | YES | TPE | 11710 | 2720 | 1620 | 270 | 204 | 2176 | 1224 | 1748 | 1748 | ||||||||||||||||||||||||||||
| 73 | Woodward, Skyler | BCA - 004 | YES | USA | 11540 | 4500 | 2720 | 4320 | |||||||||||||||||||||||||||||||||
| 74 | Turku, Ugur | EPBF - 603 | YES | GER | 11432 | 1200 | 2050 | 1632 | 4500 | 2050 | |||||||||||||||||||||||||||||||
| 75 | Makkonen, Petri | EPBF - 031 | YES | FIN | 11134 | 1200 | 1312 | 2160 | 150 | 204 | 204 | 204 | 1600 | 2050 | 2050 | ||||||||||||||||||||||||||
| 76 | Roda, Jeffrey | ACBS - 641 | YES | PHI | 11000 | 2880 | 2720 | 5400 | |||||||||||||||||||||||||||||||||
| 77 | Menn, Luca | EPBF - 218 | YES | GER | 10894 | 1632 | 1632 | 1092 | 3456 | 432 | 150 | 2500 | |||||||||||||||||||||||||||||
| 78 | Bartol, Roberto | EPBF - 149 | YES | CRO | 10803 | 1092 | 1200 | 1312 | 768 | 1632 | 150 | 150 | 150 | 123 | 2176 | 2050 | |||||||||||||||||||||||||
| 79 | Ko, Taeyoung | ACBS - 200 | YES | KOR | 10545 | 1820 | 1944 | 324 | 137 | 1820 | 4500 | ||||||||||||||||||||||||||||||
| 80 | Manas, Albert J.B. | ACBS - 635 | PHI | 10534 | 204 | 204 | 2176 | 2050 | 3400 | 2500 | |||||||||||||||||||||||||||||||
| 81 | van Lierop, Jan | EPBF - 167 | YES | NED | 10482 | 1200 | 1456 | 2160 | 2160 | 1456 | 2050 | ||||||||||||||||||||||||||||||
| 82 | Guttenberger, Daniel | EPBF - 195 | YES | AUT | 10303 | 2160 | 1632 | 1312 | 2160 | 839 | 150 | 204 | 123 | 123 | 1600 | ||||||||||||||||||||||||||
| 83 | Labutis, Pijus | EPBF - 085 | YES | LTU | 9883 | 1600 | 2050 | 150 | 204 | 204 | 2275 | 3400 | |||||||||||||||||||||||||||||
| 84 | Sun, Yi-Hsuan | ACBS - 767 | YES | TPE | 9802 | 2050 | 2176 | 2176 | 3400 | ||||||||||||||||||||||||||||||||
| 85 | Benko, Maks | EPBF - 340 | YES | SLO | 9692 | 2160 | 984 | 1312 | 1200 | 1632 | 270 | 324 | 150 | 204 | 1456 | ||||||||||||||||||||||||||
| 86 | Laszkowski, Dennis | EPBF - 210 | YES | GER | 9212 | 2160 | 1632 | 1632 | 1632 | 204 | 204 | 1748 | |||||||||||||||||||||||||||||
| 87 | Ko, Pin-Yi | ACBS - 048 | YES | TPE | 9196 | 1944 | 432 | 270 | 4500 | 2050 | |||||||||||||||||||||||||||||||
| 88 | Patsura, Vitaliy | EPBF - 449 | YES | UKR | 9036 | 2500 | 1640 | 2176 | 2720 | ||||||||||||||||||||||||||||||||
| 89 | Fracasso-Verner, Lukas | BCA - 128 | USA | 8996 | 2176 | 2720 | 2050 | 2050 | |||||||||||||||||||||||||||||||||
| 90 | Putnik, Ivica | EPBF - 041 | YES | CRO | 8918 | 1200 | 1600 | 768 | 2050 | 1200 | 1600 | 500 | |||||||||||||||||||||||||||||
| 91 | Laikre, Walter | EPBF - 595 | YES | SWE | 8816 | 1200 | 1200 | 2500 | 1092 | 270 | 150 | 150 | 204 | 2050 | |||||||||||||||||||||||||||
| 92 | Estiola, Mark | ACBS - 541 | PHI | 8788 | 1640 | 1748 | 5400 | ||||||||||||||||||||||||||||||||||
| 93 | Malayan, Sean Mark | ACBS - 362 | PHI | 8709 | 270 | 270 | 1119 | 2500 | 2500 | 2050 | |||||||||||||||||||||||||||||||
| 94 | Al-Obaidli, Ali Nasser | ACBS - 071 | YES | QAT | 8602 | 1820 | 137 | 270 | 1600 | 2500 | 2275 | ||||||||||||||||||||||||||||||
| 95 | D�rner, Yuma | EPBF - 220 | YES | GER | 8546 | 2000 | 1632 | 768 | 3456 | 486 | 204 | ||||||||||||||||||||||||||||||
| 96 | Pisklov, Juri | EPBF - 659 | GER | 8519 | 3888 | 839 | 2160 | 1632 | |||||||||||||||||||||||||||||||||
| 97 | Appleton, Darren | EPBF - 034 | YES | GBR | 8501 | 2050 | 2000 | 2176 | 2275 | ||||||||||||||||||||||||||||||||
| 98 | Ali, Ameer | ACBS - 268 | YES | IRQ | 8440 | 270 | 270 | 2500 | 5400 | ||||||||||||||||||||||||||||||||
| 99 | Zalman, David | EPBF - 222 | YES | CZE | 8275 | 2160 | 984 | 984 | 984 | 204 | 105 | 204 | 150 | 2500 | |||||||||||||||||||||||||||
| 100 | Skoneczny, Mariusz | EPBF - 252 | YES | POL | 8260 | 2160 | 1632 | 1092 | 1200 | 2176 | |||||||||||||||||||||||||||||||
| 101 | Kostic, Lazar | EPBF - 520 | YES | SRB | 7984 | 1632 | 1632 | 1456 | 1632 | 1632 | |||||||||||||||||||||||||||||||
| 102 | McBride, Payne | BCA - 231 | YES | USA | 7866 | 2050 | 1820 | 2176 | 1820 | ||||||||||||||||||||||||||||||||
| 103 | Delgado, Jose Alberto | EPBF - 183 | YES | ESP | 7682 | 1820 | 1312 | 2500 | 2050 | ||||||||||||||||||||||||||||||||
| 104 | Sullivan, Clark | OPBA - 013 | YES | NZL | 7663 | 1820 | 2275 | 1820 | 1748 | ||||||||||||||||||||||||||||||||
| 105 | Garcia, Roland | ACBS - 146 | PHI | 7580 | 2720 | 2360 | 2500 | ||||||||||||||||||||||||||||||||||
| 106 | Fu, Che-Wei | ACBS - 281 | TPE | 7576 | 2000 | 900 | 2176 | 2500 | |||||||||||||||||||||||||||||||||
| 107 | Serradilla, Julian | EPBF - 208 | YES | SUI | 7495 | 819 | 1312 | 1640 | 1224 | 2500 | |||||||||||||||||||||||||||||||
| 108 | Stachowiak, Sambor | EPBF - 256 | POL | 7464 | 984 | 984 | 1456 | 1092 | 1200 | 1748 | |||||||||||||||||||||||||||||||
| 109 | Gomez, Roberto | ACBS - 058 | YES | PHI | 7371 | 2275 | 1640 | 1456 | 2000 | ||||||||||||||||||||||||||||||||
| 110 | Polach, Jaroslav | EPBF - 555 | SVK | 7309 | 1092 | 1092 | 1200 | 1200 | 150 | 270 | 105 | 150 | 2050 | ||||||||||||||||||||||||||||
| 111 | Charif, Mahmoud Ibrahim | ACBS - 799 | UAE | 7179 | 204 | 150 | 2500 | 2275 | 2050 | ||||||||||||||||||||||||||||||||
| 112 | Feijen, Niels | EPBF - 013 | NED | 7148 | 5400 | 1748 | |||||||||||||||||||||||||||||||||||
| 113 | Januarta, Albert | ACBS - 1054 | YES | INA | 7110 | 204 | 324 | 1312 | 1600 | 1620 | 2050 | ||||||||||||||||||||||||||||||
| 114 | Ferrer, Alexis | ACBS - 1202 | YES | PHI | 7094 | 2916 | 324 | 204 | 1600 | 2050 | |||||||||||||||||||||||||||||||
| 115 | Krause, Mickey | EPBF - 129 | YES | DEN | 7000 | 3600 | 3400 | ||||||||||||||||||||||||||||||||||
| 116 | Lo, Ho Sum | ACBS - 061 | YES | HKG | 6981 | 204 | 137 | 1600 | 1640 | 3400 | |||||||||||||||||||||||||||||||
| 117 | Mi, Le | ACBS - 1191 | YES | CHN | 6954 | 3600 | 270 | 204 | 2880 | ||||||||||||||||||||||||||||||||
| 118 | Mohammed, Mohanad Jasim | ACBS - 532 | YES | IRQ | 6775 | 2275 | 2000 | 2500 | |||||||||||||||||||||||||||||||||
| 119 | Spitzky, Marco | EPBF - 502 | YES | GER | 6659 | 984 | 2275 | 3400 | |||||||||||||||||||||||||||||||||
| 120 | Wang, Ming | ACBS - 1044 | CHN | 6550 | 2000 | 2500 | 2050 | ||||||||||||||||||||||||||||||||||
| 121 | Dang, Jinhu | ACBS - 1047 | YES | CHN | 6540 | 2720 | 270 | 150 | 3400 | ||||||||||||||||||||||||||||||||
| 122 | Atencio Blanco, Jesus | CPB - 016 | VEN | 6496 | 2176 | 4320 | |||||||||||||||||||||||||||||||||||
| 123 | Robinson-Reinhold, Chris | BCA - 071 | USA | 6320 | 2720 | 1600 | 2000 | ||||||||||||||||||||||||||||||||||
| 124 | Wang, Hung-Hsiang | ACBS - 687 | TPE | 6206 | 1224 | 1312 | 1620 | 2050 | |||||||||||||||||||||||||||||||||
| 125 | Maluto, Aivhan Magrimbao | ACBS - 507 | YES | PHI | 6184 | 900 | 204 | 150 | 2880 | 2050 | |||||||||||||||||||||||||||||||
| 126 | Hollingsworth, Landon | BCA - 230 | USA | 6176 | 1640 | 2176 | 2360 | ||||||||||||||||||||||||||||||||||
| 126 | Mills, Donny | BCA - 062 | USA | 6176 | 2000 | 2176 | 2000 | ||||||||||||||||||||||||||||||||||
| 128 | Thorpe, Billy | BCA - 079 | YES | USA | 6140 | 2500 | 2000 | 1640 | |||||||||||||||||||||||||||||||||
| 129 | Rolon Rosado, Alan | BCA - 333 | YES | PUR | 5996 | 1820 | 2176 | 2000 | |||||||||||||||||||||||||||||||||
| 130 | Antonakis, George | EPBF - 306 | YES | GRE | 5921 | 1632 | 1600 | 1456 | 1233 | ||||||||||||||||||||||||||||||||
| 131 | Liu, Ri-Teng | ACBS - 260 | YES | TPE | 5849 | 1224 | 150 | 150 | 2275 | 2050 | |||||||||||||||||||||||||||||||
| 132 | Chang, Yu-Lung | ACBS - 054 | TPE | 5814 | 1820 | 1944 | 2050 | ||||||||||||||||||||||||||||||||||
| 133 | Hamamm, Wesam Wahid | AAPA - 024 | YES | EGY | 5771 | 1748 | 2275 | 1748 | |||||||||||||||||||||||||||||||||
| 134 | Hashem, Waleed | BCA - 372 | YES | CAN | 5740 | 2050 | 1640 | 2050 | |||||||||||||||||||||||||||||||||
| 135 | Sugiyama, Kouki | ACBS - 644 | JPN | 5727 | 1224 | 137 | 150 | 2176 | 1224 | 816 | |||||||||||||||||||||||||||||||
| 136 | Grilo, Joao | EPBF - 228 | YES | POR | 5540 | 270 | 270 | 324 | 2176 | 2500 | |||||||||||||||||||||||||||||||
| 137 | Van Berkel, Mika | EPBF - 365 | YES | NED | 5440 | 1632 | 2176 | 1632 | |||||||||||||||||||||||||||||||||
| 138 | Tan, Guo En (Nicholas) | ACBS - 1236 | YES | SGP | 5406 | 1820 | 137 | 137 | 1312 | 2000 | |||||||||||||||||||||||||||||||
| 139 | Kuo, Hsuan-Wei | ACBS - 650 | TPE | 5324 | 1600 | 1224 | 2500 | ||||||||||||||||||||||||||||||||||
| 140 | Rizzi, Fabio | EPBF - 120 | ITA | 5172 | 2160 | 1200 | 984 | 204 | 270 | 204 | 150 | ||||||||||||||||||||||||||||||
| 141 | Kwon, Hojun | ACBS - 240 | YES | KOR | 5156 | 1620 | 2720 | 816 | |||||||||||||||||||||||||||||||||
| 142 | Al-Anezi, Abdullah Salem | ACBS - 266 | KUW | 5022 | 1224 | 2050 | 1748 | ||||||||||||||||||||||||||||||||||
| 143 | Buckley, Benji | EPBF - 581 | GBR | 4916 | 1640 | 1456 | 1820 | ||||||||||||||||||||||||||||||||||
| 143 | Pongers, Quinten | EPBF - 348 | NED | 4916 | 984 | 1092 | 1092 | 1748 | |||||||||||||||||||||||||||||||||
| 145 | Garcia Perez, Mauricio | CPB - 508 | YES | PER | 4899 | 123 | 432 | 204 | 1640 | 2500 | |||||||||||||||||||||||||||||||
| 146 | Drobny, Martin | EPBF - 658 | YES | SVK | 4671 | 768 | 768 | 1312 | 839 | 984 | |||||||||||||||||||||||||||||||
| 147 | Afrinneza Nasution, Irsal | ACBS - 002P | YES | INA | 4608 | 4608 | |||||||||||||||||||||||||||||||||||
| 148 | Urban, Petr | EPBF - 174 | YES | CZE | 4605 | 984 | 2160 | 768 | 123 | 150 | 270 | 150 | |||||||||||||||||||||||||||||
| 149 | Phuong, Nam Pham | ACBS - 958 | YES | VIE | 4602 | 150 | 204 | 2500 | 1748 | ||||||||||||||||||||||||||||||||
| 150 | Chrobot, Jakub | EPBF - 317 | POL | 4584 | 984 | 768 | 1200 | 1632 | |||||||||||||||||||||||||||||||||
| 151 | Pagulayan, Alex | BCA - 001 | YES | CAN | 4550 | 2500 | 2050 | ||||||||||||||||||||||||||||||||||
| 152 | Maimre, Revo | EPBF - 677 | YES | EST | 4515 | 984 | 839 | 1600 | 1092 | ||||||||||||||||||||||||||||||||
| 153 | Gonzales, Patric Jay D.C. | ACBS - 637 | PHI | 4500 | 4500 | ||||||||||||||||||||||||||||||||||||
| 154 | Funk, Richard | BCA - 125 | USA | 4373 | 1398 | 1456 | 1519 | ||||||||||||||||||||||||||||||||||
