Legend:
| AAPA | APBU | BCA | CPB | EPBF | OPBA | ||||||
| ** | Previous Ranking | ||||||||||
Legend:
| AAPA | APBU | BCA | CPB | EPBF | OPBA | ||||||
| ** | Previous Ranking | ||||||||||
Men Rankings
| ** | Philippine Open 2011 | Beijing Open 2011 | 10-Ball WC 2011 | China Open 2011 | 9-Ball WC 2011 | US Open 2011 | All Japan Championship 2011 | 8-Ball WC 2012 | CBSA Intl Open - Chengde 2012 | CBSA Intl Open - Shanghai 2012 | CBSA Intl Open - Hangzhou 2012 | Harbin Intl 2012 | Total Points | |||||
| 1 | Akagariyama, Yukio | {2} | [0037] | (JPN) | 640 | 250 | 1000 | 187 | 95 | 321 | 2493 | |||||||
| 2 | Chang, Jung Lin | {7} | [0274] | (TPE) | 220 | 500 | 80 | 140 | 285 | 170 | 850 | 2245 | ||||||
| 3 | Melling, Chris | {8} | [0020] | (GBR) | 190 | 500 | 500 | 285 | 96 | 555 | 2126 | |||||||
| 4 | Fu, Che Wei | {18} | [0357] | (TPE) | 250 | 320 | 180 | 190 | 285 | 60 | 690 | 1975 | ||||||
| 5 | See, Huidji | {5} | [0049] | (NED) | 80 | 1000 | 36 | 180 | 229 | 420 | 1945 | |||||||
| 6 | Orcollo, Dennis | {1} | [0251] | (PHI) | 250 | 80 | 500 | 140 | 640 | 60 | 240 | 1910 | ||||||
| 7 | Appleton, Darren | {3} | [0019] | (GBR) | 274 | 80 | 285 | 140 | 390 | 417 | 130 | 150 | 1866 | |||||
| 8 | Van Corteza, Lee | {6} | [0057] | (PHI) | 220 | 36 | 500 | 190 | 285 | 137 | 95 | 321 | 1784 | |||||
| 9 | Alcano, Ronnie | {4} | [0085] | (PHI) | 78 | 250 | 285 | 320 | 800 | 1733 | ||||||||
| 10 | Ko, Pin-Yi | {17} | [0277] | (TPE) | 390 | 190 | 390 | 330 | 420 | 1720 | ||||||||
| 11 | Liu, Haitao | {24} | [0197] | (CHN) | 325 | 36 | 180 | 250 | 180 | 170 | 555 | 1696 | ||||||
| 12 | Biado, Carlo | {16} | [0366] | (PHI) | 274 | 640 | 390 | 321 | 1625 | |||||||||
| 13 | Hohmann, Thorsten | {13} | [0026] | (GER) | 500 | 190 | 80 | 250 | 180 | 20 | 13 | 321 | 1554 | |||||
| 14 | Souquet, Ralf | {11} | [0022] | (GER) | 400 | 36 | 80 | 190 | 390 | 96 | 95 | 150 | 1437 | |||||
| 15 | Chang, Yu Lung | {15} | [0283] | (TPE) | 120 | 80 | 390 | 140 | 390 | 215 | 50 | 1385 | ||||||
| 16 | Peach, Daryl | {14} | [0018] | (GBR) | 80 | 390 | 80 | 500 | 158 | 150 | 1358 | |||||||
| 17 | Lining, Antonio | {10} | [0052] | (PHI) | 325 | 190 | 80 | 140 | 390 | 187 | 13 | 1325 | ||||||
| 18 | Fu, Jianbo | {20} | [0195] | (CHN) | 140 | 800 | 190 | 80 | 60 | 50 | 1320 | |||||||
| 19 | Gomez, Roberto | {23} | [0311] | (PHI) | 36 | 400 | 180 | 180 | 95 | 420 | 1311 | |||||||
| 20 | Van Boening, Shane | {9} | [0077] | (USA) | 36 | 36 | 285 | 140 | 500 | 137 | 170 | 1304 | ||||||
| 21 | Gray, Mark | {26} | [0017] | (GBR) | 140 | 80 | 36 | 640 | 137 | 240 | 1273 | |||||||
| 22 | Immonen, Mika | {19} | [0202] | (FIN) | 78 | 140 | 180 | 140 | 180 | 96 | 130 | 321 | 1265 | |||||
| 23 | Li Wen, Lo | {21} | [0035] | (JPN) | 154 | 140 | 285 | 80 | 285 | 75 | 95 | 150 | 1264 | |||||
| 24 | Hwang, Yong | {38} | [0363] | (KOR) | 190 | 140 | 80 | 140 | 180 | 95 | 240 | 1065 | ||||||
| 25 | Kuo, Po-Cheng | {25} | [0076] | (TPE) | 154 | 80 | 180 | 190 | 180 | 95 | 150 | 1029 | ||||||
| 26 | van den Berg, Nick | {22} | [0048] | (NED) | 320 | 285 | 180 | 240 | 1025 | |||||||||
| 27 | Kuribayashi, Toru | {40} | [0234] | (JPN) | 80 | 500 | 33 | 170 | 240 | 1023 | ||||||||
| 28 | Feijen, Niels | {12} | [0047] | (NED) | 36 | 80 | 320 | 180 | 137 | 240 | 993 | |||||||
| 29 | Wu, Jiaqing | {30} | [0382] | (CHN) | 250 | 390 | 80 | 270 | 990 | |||||||||
| 30 | Ortmann, Oliver | {41} | [0023] | (GER) | 285 | 36 | 180 | 420 | 921 | |||||||||
| 31 | Boyes, Karl | {32} | [0015] | (GBR) | 80 | 285 | 80 | 180 | 75 | 150 | 850 | |||||||
| 32 | Li, Hewen | {64} | [0196] | (CHN) | 36 | 390 | 80 | 13 | 321 | 840 | ||||||||
| 33 | Oi, Naoyuki | {28} | [0036] | (JPN) | 120 | 36 | 180 | 285 | 158 | 27 | 806 | |||||||
| 34 | Klatt, Jason | {29} | [0007] | (CAN) | 190 | 36 | 390 | 36 | 40 | 96 | 788 | |||||||
| 35 | Nguyen, Phuc Long | {44} | [0083] | (VIE) | 154 | 80 | 80 | 140 | 80 | 240 | 774 | |||||||
| 36 | Cohen, Stephan | {31} | [0014] | (FRA) | 190 | 180 | 285 | 117 | 772 | |||||||||
| 37 | Tanio, Vinancio | {34} | [0054] | (PHI) | 78 | 180 | 500 | 758 | ||||||||||
| 38 | Han, Hao Xiang | {47} | [0376] | (CHN) | 140 | 285 | 80 | 80 | 130 | 715 | ||||||||
| 39 | Dang, Jin Hu | {49} | [0193] | (CHN) | 190 | 285 | 36 | 180 | 691 | |||||||||
| 40 | Takano, Tomoo | {39} | [0309] | (JPN) | 36 | 390 | 180 | 54 | 13 | 673 | ||||||||
| 41 | Mazon, Jundel | {52} | [0370] | (PHI) | 190 | 285 | 36 | 158 | 669 | |||||||||
| 42 | Gabica, Antonio | {53} | [0250] | (PHI) | 180 | 390 | 96 | 666 | ||||||||||
| 43 | Bustamante, Francisco | {42} | [0051] | (PHI) | 140 | 80 | 390 | 610 | ||||||||||
| 44 | Dalmatin, Karlo | {33} | [0009] | (CRO) | 140 | 180 | 285 | 605 | ||||||||||
| 45 | Archer, Johnny | {57} | [0297] | (USA) | 36 | 285 | 80 | 187 | 588 | |||||||||
| 46 | Yousef , Jalal | {63} | [0081] | (VEN) | 180 | 80 | 321 | 581 | ||||||||||
| 47 | Hsu, Kai Lun | {59} | [0435] | (TPE) | 400 | 180 | 580 | |||||||||||
| 48 | Cuartero, Allan | {55} | [0249] | (PHI) | 154 | 40 | 285 | 95 | 574 | |||||||||
| 49 | Alba, Joven | {36} | [0254] | (PHI) | 140 | 80 | 180 | 150 | 550 | |||||||||
| 49 | Zarekani, Takhti | {36} | [0224] | (IRI) | 220 | 180 | 150 | 550 | ||||||||||
| 51 | Higgins, Scott | {49} | [0016] | (GBR) | 36 | 80 | 140 | 285 | 541 | |||||||||
| 52 | Reyes, Efren | {46} | [0059] | (PHI) | 250 | 80 | 180 | 510 | ||||||||||
| 53 | Drago, Tony | {66} | [0246] | (MLT) | 500 | 500 | ||||||||||||
| 53 | Chamat, Marcus | {51} | [0074] | (SWE) | 220 | 180 | 80 | 20 | 500 | |||||||||
| 55 | Faraon, Raymund | {61} | [0058] | (PHI) | 78 | 80 | 180 | 150 | 488 | |||||||||
| 56 | Lee, Chen Man | {94} | [0215] | (HKG) | 78 | 36 | 80 | 80 | 60 | 150 | 484 | |||||||
| 57 | Kumar, Alok | {43} | [0030] | (IND) | 80 | 285 | 36 | 80 | 481 | |||||||||
| 58 | Bin Murni, Ahmad Taufiq | {67} | [0352] | (BRU) | 36 | 80 | 40 | 140 | 180 | 476 | ||||||||
| 59 | Yang, Ricky | {68} | [0218] | (INA) | 190 | 285 | 475 | |||||||||||
| 60 | Tege, Sascha-Andrej | {65} | [0025] | (GER) | 285 | 180 | 465 | |||||||||||
| 60 | Liu, Cheng Chieh | {71} | [0377] | (TPE) | 140 | 285 | 40 | 465 | ||||||||||
| 62 | Hundal, Raj | {45} | [0314] | (IND) | 80 | 285 | 96 | 461 | ||||||||||
| 62 | Kwok, Kenny, Chi Ho | {86} | [0027] | (HKG) | 36 | 40 | 140 | 95 | 150 | 461 | ||||||||
| 64 | Chao, Fong-Pang | {72} | [0381] | (TPE) | 250 | 80 | 130 | 460 | ||||||||||
| 64 | Majid, Imran | {121} | [0205] | (GBR) | 40 | 180 | 240 | 460 | ||||||||||
| 66 | Pulpul, Demosthenes | {99} | [0328] | (PHI) | 120 | 180 | 150 | 450 | ||||||||||
| 67 | Zulfikri, Muhammad | {74} | [0217] | (INA) | 78 | 180 | 180 | 438 | ||||||||||
| 67 | De Luna, Jeffrey | {57} | [0053] | (PHI) | 78 | 180 | 180 | 438 | ||||||||||
| 69 | Morra, John | {75} | [0192] | (CAN) | 120 | 140 | 40 | 40 | 96 | 436 | ||||||||
| 70 | Wang, Ming | {77} | [0375] | (CHN) | 80 | 180 | 140 | 27 | 427 | |||||||||
| 71 | Pagulayan, Alex | {78} | [0630] | (CAN) | 292 | 130 | 422 | |||||||||||
| 72 | Engert, Thomas | {35} | [0024] | (GBR) | 80 | 180 | 80 | 80 | 420 | |||||||||
| 72 | Lombardo, Hunter | {79} | [0447] | (USA) | 285 | 75 | 60 | 420 | ||||||||||
| 72 | Das, Serge | {134} | [0456] | (BEL) | 180 | 240 | 420 | |||||||||||
| 75 | He, Mario | {99} | [0002] | (AUT) | 80 | 180 | 150 | 410 | ||||||||||
| 75 | Cabello, Carlos | {99} | [0012] | (ESP) | 80 | 180 | 150 | 410 | ||||||||||
| 75 | Alcaide, David | {27} | [0010] | (ESP) | 190 | 180 | 40 | 410 | ||||||||||
| 75 | Al-Shaheen, Omar | {56} | [0308] | (KUW) | 180 | 80 | 150 | 410 | ||||||||||
| 75 | Babica, Radoslaw | {69} | [0063] | (POL) | 80 | 180 | 150 | 410 | ||||||||||
| 80 | Stepanov, Konstantin | {70} | [0070] | (RUS) | 36 | 40 | 180 | 150 | 406 | |||||||||
| 81 | Chan, Keng Kwang | {89} | [0269] | (SIN) | 36 | 80 | 190 | 40 | 50 | 396 | ||||||||
| 82 | Ko, Ping Chung | {82} | [0355] | (TPE) | 36 | 180 | 36 | 80 | 60 | 392 | ||||||||
| 83 | Park, Shin Yong | {83} | [0423] | (KOR) | 390 | 390 | ||||||||||||
| 84 | Medenilla, Oliver | {48} | [0056] | (PHI) | 120 | 80 | 180 | 380 | ||||||||||
| 85 | Skowerski, Karol | {198} | [0062] | (POL) | 40 | 321 | 361 | |||||||||||
| 86 | Diaz-Pizarro, Francisco | {114} | [0013] | (ESP) | 36 | 80 | 240 | 356 | ||||||||||
| 87 | Liu, Wei | {90} | [0432] | (CHN) | 250 | 95 | 345 | |||||||||||
| 88 | Bin Amir, Ibrahim | {92} | [0045] | (MAS) | 78 | 180 | 80 | 338 | ||||||||||
| 89 | Williams, Charlie | {93} | [0296] | (USA) | 80 | 40 | 80 | 137 | 337 | |||||||||
| 90 | Abdul Majed, Bashar Hussain | {54} | [0066] | (QAT) | 120 | 80 | 40 | 40 | 54 | 334 | ||||||||
| 91 | Putnam, Shawn | {95} | [0641] | (USA) | 330 | 330 | ||||||||||||
| 92 | Gallego, Ramil | {62} | [0317] | (PHI) | 154 | 40 | 130 | 324 | ||||||||||
| 93 | Koshovoj, Artem | {96} | [0295] | (UKR) | 140 | 180 | 320 | |||||||||||
| 93 | Muratore, Bruno | {103} | [0034] | (ITA) | 40 | 40 | 240 | 320 | ||||||||||
| 93 | Eberle, Max | {198} | [0405] | (USA) | 80 | 240 | 320 | |||||||||||
| 93 | Toh, Lian Han | {73} | [0071] | (SIN) | 140 | 80 | 80 | 20 | 320 | |||||||||
| 93 | Al-Rimawi, Salah | {87} | [0301] | (UAE) | 80 | 240 | 320 | |||||||||||
| 93 | Luong, Chi Dung | {96} | [0409] | (VIE) | 180 | 140 | 320 | |||||||||||
| 99 | Fawal, Abdulatef | {146} | [0260] | (QAT) | 36 | 40 | 80 | 150 | 306 | |||||||||
| 100 | Hijikata, Hajato | {236} | [0230] | (JPN) | 33 | 27 | 240 | 300 | ||||||||||
| 100 | Banares, Jerico | {99} | [0343] | (PHI) | 120 | 180 | 300 | |||||||||||
| 102 | Facquet, Vincent | {60} | [0203] | (FRA) | 78 | 140 | 80 | 298 | ||||||||||
| 103 | Uchigaki, Kenichi | {107} | [0436] | (JPN) | 80 | 208 | 288 | |||||||||||
| 104 | Setiawan, Riyan | {108} | [0452] | (INA) | 285 | 285 | ||||||||||||
| 104 | Pereira, Manuel | {108} | [0402] | (POR) | 285 | 285 | ||||||||||||
| 104 | Hybler, Roman | {108} | [0458] | (CZE) | 285 | 285 | ||||||||||||
| 104 | Caneda, Marlon | {108} | [0460] | (PHI) | 285 | 285 | ||||||||||||
| 104 | Skoneczny, Mariusz | {108} | [0258] | (POL) | 285 | 285 | ||||||||||||
| 109 | Foldes, Vilmos | {98} | [0315] | (HUN) | 40 | 240 | 280 | |||||||||||
| 110 | Yang, Ching-Shun | {113} | [0282] | (TPE) | 190 | 80 | 270 | |||||||||||
| 111 | Sanchez-Ruiz, Francisco | {80} | [0011] | (ESP) | 180 | 80 | 260 | |||||||||||
| 112 | Hatch, Dennis | {115} | [0569] | (USA) | 250 | 250 | ||||||||||||
| 113 | Aoki, Ryoji | {193} | [0756] | (JPN) | 95 | 150 | 245 | |||||||||||
| 114 | Jallad, Ahmad | [0805] | (JOR) | 240 | 240 | |||||||||||||
| 115 | Fekry, Amin | {116} | [0183] | (UAE) | 40 | 40 | 150 | 230 | ||||||||||
| 116 | Nevel, Larry | {118} | [0623] | (USA) | 229 | 229 | ||||||||||||
| 117 | Lee, Gun Jae | {119} | [0364] | (KOR) | 36 | 36 | 40 | 36 | 80 | 228 | ||||||||
| 118 | Dai, Yong | {120} | [0374] | (CHN) | 190 | 36 | 226 | |||||||||||
| 119 | Takenaka, Hiroshi | {122} | [0727] | (JPN) | 215 | 215 | ||||||||||||
| 120 | Kiamco, Warren | {127} | [0594] | (PHI) | 208 | 208 | ||||||||||||
| 121 | Lu, Hui-Chan | {128} | [0279] | (TPE) | 180 | 27 | 207 | |||||||||||
| 122 | Gulati, Sundeep | {146} | [0220] | (IND) | 36 | 40 | 80 | 50 | 206 | |||||||||
| 123 | Uraoka, Takashi | {129} | [0233] | (JPN) | 140 | 60 | 200 | |||||||||||
| 124 | Shaw, So | {294} | [0659] | (IRI) | 20 | 27 | 150 | 197 | ||||||||||
| 125 | Deuel, Corey | {91} | [0078] | (USA) | 140 | 54 | 194 | |||||||||||
| 125 | Al Yousuf, Abdullah | {130} | [0365] | (KUW) | 154 | 40 | 194 | |||||||||||
| 127 | Salem, Omran | {198} | [0291] | (UAE) | 40 | 150 | 190 | |||||||||||
| 127 | Wang, Can | {131} | [0438] | (CHN) | 190 | 190 | ||||||||||||
| 127 | Kaplan, Tomasz | {295} | [0450] | (POL) | 40 | 150 | 190 | |||||||||||
| 130 | Dominguez, Oscar | {133} | [0298] | (USA) | 187 | 187 | ||||||||||||
| 131 | Morra, Mario | {134} | [0406] | (CAN) | 180 | 180 | ||||||||||||
| 131 | Delahunty, James | {134} | [0397] | (AUS) | 180 | 180 | ||||||||||||
| 131 | Magpantay, Jonas | {134} | [0421] | (PHI) | 180 | 180 | ||||||||||||
| 131 | Tapia, Marvin | {134} | [0422] | (PHI) | 180 | 180 | ||||||||||||
| 131 | Orme, Chris | {134} | [0449] | (CAN) | 180 | 180 | ||||||||||||
| 131 | Ibrahim, Imran | {134} | [0413] | (INA) | 180 | 180 | ||||||||||||
| 131 | Rota, Israel | {134} | [0253] | (PHI) | 180 | 180 | ||||||||||||
| 131 | Vahedi, Soheil | {134} | [0475] | (IRI) | 180 | 180 | ||||||||||||
| 131 | Putnik, Ivica | {134} | [0394] | (CRO) | 180 | 180 | ||||||||||||
| 140 | Luat, Rodolfo | {84} | [0060] | (PHI) | 80 | 95 | 175 | |||||||||||
| 141 | Hjorleifson, Erik | {85} | [0008] | (CAN) | 36 | 40 | 96 | 172 | ||||||||||
| 142 | Shaw, Jayson | {177} | [0658] | (USA) | 117 | 50 | 167 | |||||||||||
| 143 | Goh, Desmond, Chin Teck | {144} | [0368] | (SIN) | 78 | 80 | 158 | |||||||||||
| 143 | Wu, Hao | {144} | [0354] | (CHN) | 78 | 80 | 158 | |||||||||||
| 143 | Morris, Rodney | {76} | [0079] | (USA) | 158 | 158 | ||||||||||||
| 146 | Siauw, Wieto | {146} | [0359] | (INA) | 120 | 36 | 156 | |||||||||||
| 146 | Obaidly, Mohanna | {146} | [0264] | (QAT) | 36 | 40 | 80 | 156 | ||||||||||
| 148 | David, Renemar | {151} | [0342] | (PHI) | 154 | 154 | ||||||||||||
| 148 | Dela Cruz, Roland | {151} | [0371] | (PHI) | 154 | 154 | ||||||||||||
| 150 | Haya, Elmer | [0815] | (PHI) | 150 | 150 | |||||||||||||
| 150 | Mohamed, Saleh | [0814] | (KUW) | 150 | 150 | |||||||||||||
| 150 | Al Mujaibel, Nasser | [0813] | (KUW) | 150 | 150 | |||||||||||||
| 150 | Al Serkal, Omer | [0812] | (UAE) | 150 | 150 | |||||||||||||
| 150 | Wirsbitzki, Reiner | [0798] | (GER) | 150 | 150 | |||||||||||||
| 150 | Jentsch, Dominic | [0797] | (GER) | 150 | 150 | |||||||||||||
| 150 | Wahdan, Shaker | {123} | [0229] | (JOR) | 150 | 150 | ||||||||||||
| 150 | Ali, Maghsoud | [0794] | (IRI) | 150 | 150 | |||||||||||||
| 150 | Casalsang, Elvis | {153} | [0312] | (PHI) | 150 | 150 | ||||||||||||
| 159 | BewiSimanjuntak, Muhammad | {167} | [0216] | (INA) | 140 | 140 | ||||||||||||
| 159 | Vu, Trong Khai | {167} | [0440] | (VIE) | 140 | 140 | ||||||||||||
| 161 | Chang, Pei-Wei | {169} | [0275] | (TPE) | 78 | 60 | 138 | |||||||||||
| 162 | Ellerman, Mitch | {170} | [0548] | (USA) | 137 | 137 | ||||||||||||
| 162 | Haar, Dennis | {170} | [0564] | (USA) | 137 | 137 | ||||||||||||
| 162 | Strickland, Earl | {81} | [0080] | (USA) | 137 | 137 | ||||||||||||
| 165 | Al-Howri, Hanni | {146} | [0284] | (UAE) | 36 | 80 | 20 | 136 | ||||||||||
| 166 | Kitatani, Yoshihiro | {172} | [0773] | (JPN) | 130 | 130 | ||||||||||||
| 166 | Fukumoto, Utaro | {172} | [0738] | (JPN) | 130 | 130 | ||||||||||||
| 168 | Grabe, Dennis | {174} | [0401] | (EST) | 80 | 40 | 120 | |||||||||||
| 169 | Foster, Grover | {177} | [0552] | (USA) | 117 | 117 | ||||||||||||
| 169 | Pinegar, Jonathan | {177} | [0637] | (USA) | 117 | 117 | ||||||||||||
| 169 | Varner, Nick | {177} | [0690] | (USA) | 117 | 117 | ||||||||||||
| 169 | Burford, Phil | {177} | [0516] | (USA) | 117 | 117 | ||||||||||||
| 169 | Saez, Rob | {177} | [0656] | (USA) | 117 | 117 | ||||||||||||
| 169 | Shuffet, Stan | {177} | [0663] | (USA) | 117 | 117 | ||||||||||||
| 175 | Rothall, David | {184} | [0396] | (AUS) | 80 | 36 | 116 | |||||||||||
| 176 | Saeed, Ali | {116} | [0303] | (UAE) | 80 | 20 | 100 | |||||||||||
| 177 | Al Hosani, Ahmed | {176} | [0327] | (UAE) | 78 | 20 | 98 | |||||||||||
| 178 | Mills, Donnie | {185} | [0614] | (USA) | 96 | 96 | ||||||||||||
| 178 | Fuller, Michael | {185} | [0555] | (USA) | 96 | 96 | ||||||||||||
| 178 | Davenport, Kim | {185} | [0531] | (USA) | 96 | 96 | ||||||||||||
| 178 | Kang, Amar | {185} | [0590] | (USA) | 96 | 96 | ||||||||||||
| 178 | Stainbrook, Craig | {185} | [0670] | (USA) | 96 | 96 | ||||||||||||
| 178 | Klein, Chip | {185} | [0595] | (USA) | 96 | 96 | ||||||||||||
| 178 | Bartram, Chris | {185} | [0503] | (USA) | 96 | 96 | ||||||||||||
| 178 | Anderson, William | {185} | [0497] | (USA) | 96 | 96 | ||||||||||||
| 186 | Toshikawa, Akikumo | {193} | [0722] | (JPN) | 95 | 95 | ||||||||||||
| 186 | Kitatani, Hideki | {193} | [0752] | (JPN) | 95 | 95 | ||||||||||||
| 186 | Iiama, Tomoya | {193} | [0771] | (JPN) | 95 | 95 | ||||||||||||
| 186 | Wada, Toshiyuki | {193} | [0777] | (JPN) | 95 | 95 | ||||||||||||
| 190 | Nien, Rong Chih | {198} | [0439] | (TPE) | 80 | 80 | ||||||||||||
| 190 | Hussain, Taher | {198} | [0265] | (QAT) | 80 | 80 | ||||||||||||
| 190 | Makkonen, Petri | {198} | [0399] | (FIN) | 40 | 40 | 80 | |||||||||||
| 190 | Felicilda, Francisco, Olita | {103} | [0252] | (PHI) | 80 | 80 | ||||||||||||
| 190 | Alazme, Majide | {198} | [0241] | (KUW) | 80 | 80 | ||||||||||||
| 190 | Gama, Manuel | {87} | [0064] | (POR) | 80 | 80 | ||||||||||||
| 190 | Ali Berjaoui, Mohamad | {174} | [0042] | (LIB) | 80 | 80 | ||||||||||||
| 190 | Mohammed Abdulmohsen , Al-hazmi | {103} | [0040] | (KSA) | 80 | 80 | ||||||||||||
| 190 | Bautista, Ruben | {198} | [0046] | (MEX) | 80 | 80 | ||||||||||||
| 190 | Condo, Louis | {198} | [0372] | (AUS) | 80 | 80 | ||||||||||||
| 190 | Cuna, Ruben | {198} | [0419] | (PHI) | 80 | 80 | ||||||||||||
| 190 | Kuloyants, Valery | {198} | [0400] | (UZB) | 80 | 80 | ||||||||||||
| 190 | Tuvi, Christian | {198} | [0407] | (URU) | 80 | 80 | ||||||||||||
| 190 | Salazar, John | {103} | [0061] | (PHI) | 80 | 80 | ||||||||||||
| 190 | Al Mutairi, Khaled GH | {198} | [0414] | (KUW) | 80 | 80 | ||||||||||||
| 190 | Al Awadi, Bader | {198} | [0459] | (KUW) | 80 | 80 | ||||||||||||
| 190 | Tolentino, Mario | {198} | [0418] | (PHI) | 80 | 80 | ||||||||||||
| 190 | Laaksonen, Kim | {198} | [0457] | (FIN) | 80 | 80 | ||||||||||||
| 190 | Nguyen, Phuong Thao | {198} | [0451] | (VIE) | 80 | 80 | ||||||||||||
| 190 | Asfari, Mohamad | {198} | [0454] | (SYR) | 80 | 80 | ||||||||||||
| 190 | Majid, Waleed | {198} | [0294] | (UAE) | 80 | 80 | ||||||||||||
| 211 | Manalo, Marlon | {219} | [0055] | (PHI) | 78 | 78 | ||||||||||||
| 211 | Rachmanto, Yoni | {219} | [0361] | (INA) | 78 | 78 | ||||||||||||
| 211 | Bin Hj Rashid, Muhammad Alias | {219} | [0353] | (BRU) | 78 | 78 | ||||||||||||
| 214 | Hall, Justin | {222} | [0565] | (USA) | 75 | 75 | ||||||||||||
| 214 | Smith, Adam | {222} | [0665] | (USA) | 75 | 75 | ||||||||||||
| 214 | Bennett, Keith | {222} | [0506] | (USA) | 75 | 75 | ||||||||||||
| 214 | Shognosh, Pahdashong | {222} | [0661] | (USA) | 75 | 75 | ||||||||||||
| 214 | Jackson, Shane | {222} | [0584] | (USA) | 75 | 75 | ||||||||||||
| 214 | Crockett, Brendan | {222} | [0524] | (USA) | 75 | 75 | ||||||||||||
| 214 | Moore, Eric | {222} | [0615] | (USA) | 75 | 75 | ||||||||||||
| 214 | Dalfonso, Tom | {222} | [0529] | (USA) | 75 | 75 | ||||||||||||
| 214 | Hopkins, Allen | {222} | [0579] | (USA) | 75 | 75 | ||||||||||||
| 214 | Heuwagen, Lee | {222} | [0575] | (USA) | 75 | 75 | ||||||||||||
| 214 | Kennedy, Tommy | {222} | [0592] | (USA) | 75 | 75 | ||||||||||||
| 214 | Dechaine, Mike | {222} | [0534] | (USA) | 75 | 75 | ||||||||||||
| 214 | Abraham, Eddie | {222} | [0492] | (USA) | 75 | 75 | ||||||||||||
| 227 | Shuff, Brandon | {262} | [0662] | (USA) | 54 | 20 | 74 | |||||||||||
| 228 | Sato, Masayuki | {236} | [0724] | (JPN) | 60 | 60 | ||||||||||||
| 228 | Suzuki, Kiyoshi | {236} | [0753] | (JPN) | 60 | 60 | ||||||||||||
| 228 | Hanawa, Kesuke | {236} | [0749] | (JPN) | 60 | 60 | ||||||||||||
| 228 | AlHosani, Mohamed | {131} | [0289] | (UAE) | 40 | 20 | 60 | |||||||||||
| 228 | Kawabata, Satoshi | {236} | [0745] | (JPN) | 60 | 60 | ||||||||||||
| 228 | Dan, Jin Hu | {236} | [0729] | (CHN) | 60 | 60 | ||||||||||||
| 228 | Ogawa, Norio | {236} | [0731] | (JPN) | 60 | 60 | ||||||||||||
| 228 | Haraguchi, Toshiyuki | {236} | [0725] | (JPN) | 60 | 60 | ||||||||||||
| 228 | Yamauchi, Kazuhiko | {236} | [0767] | (JPN) | 60 | 60 | ||||||||||||
| 228 | Yamaguchi, Yutaro | {236} | [0709] | (JPN) | 60 | 60 | ||||||||||||
| 228 | Inagawa, Yuichi | {236} | [0783] | (JPN) | 60 | 60 | ||||||||||||
| 228 | Lee, Eric | {236} | [0708] | (HKG) | 60 | 60 | ||||||||||||
| 228 | Nishimura, Kazuki | {236} | [0231] | (JPN) | 60 | 60 | ||||||||||||
| 228 | Teruya, Katsuji | {236} | [0779] | (JPN) | 60 | 60 | ||||||||||||
| 228 | Esquillo, Roel | {236} | [0764] | (PHI) | 60 | 60 | ||||||||||||
| 228 | Onaga, Yoshiyuki | {236} | [0710] | (JPN) | 60 | 60 | ||||||||||||
| 228 | Kong, Bu Hong | {236} | [0717] | (HKG) | 60 | 60 | ||||||||||||
| 228 | Saito, Shintaro | {236} | [0760] | (JPN) | 60 | 60 | ||||||||||||
| 228 | Tojo, Kosuke | {236} | [0741] | (JPN) | 60 | 60 | ||||||||||||
| 228 | Kikushima, Atsushi | {236} | [0718] | (JPN) | 60 | 60 | ||||||||||||
| 228 | Mochinaga, Junji | {236} | [0759] | (JPN) | 60 | 60 | ||||||||||||
| 228 | Yapp, Aloysius | {236} | [0721] | (SIN) | 60 | 60 | ||||||||||||
| 228 | Pajuay, Valeriano | {236} | [0769] | (PHI) | 60 | 60 | ||||||||||||
| 228 | Kamihashi, Hisataka | {236} | [0784] | (JPN) | 60 | 60 | ||||||||||||
| 228 | Murayama, Hiroyuki | {236} | [0782] | (JPN) | 60 | 60 | ||||||||||||
| 253 | Moore, Stevie | {261} | [0299] | (USA) | 36 | 20 | 56 | |||||||||||
| 254 | Krah, Matt | {262} | [0597] | (USA) | 54 | 54 | ||||||||||||
| 254 | Futrell, Chris | {262} | [0563] | (USA) | 54 | 54 | ||||||||||||
| 254 | Kressel, Larry | {262} | [0598] | (USA) | 54 | 54 | ||||||||||||
| 254 | Grossman, David | {262} | [0562] | (USA) | 54 | 54 | ||||||||||||
| 254 | Exposito, Juan Carlos | {262} | [0551] | (USA) | 54 | 54 | ||||||||||||
| 254 | Gilbert, Marcel | {262} | [0558] | (USA) | 54 | 54 | ||||||||||||
| 254 | Dugan, Bill | {262} | [0543] | (USA) | 54 | 54 | ||||||||||||
| 254 | Engel, Jesse | {262} | [0549] | (USA) | 54 | 54 | ||||||||||||
| 254 | Wilkie, Shaun | {262} | [0692] | (USA) | 54 | 54 | ||||||||||||
