PLAYER RANKING
| Rank | Player | WPA License Number | Country | Total Points | Predator Luxembourg Open EuroTour 2 2026 | Yalin WPA Men's 8-Ball World Championship 2026 | Predator Antalya Open, EuroTour 1 2026 | European Championship 14.1 2026 | European Championship 10-Ball 2026 | European Championship 8-Ball 2026 | European Championship 9-Ball 2026 | PBS Las Vegas Open 2026 | African Championship 10-Ball 2026 | Asian Championship 10-Ball 2026 | Jacksonville Men's International Open 2025 | Little Monster International Open 2025 | 58th All Japan Open 2025 | International 9-Ball Open 2025 | Qatar World Cup 10-Ball 2025 | Predator WPA 10-Ball World Championship 2025 | 38th JPBA Japan Open 2025 | Pudong Tangcheng WPA 9-Ball China Open 2025 | 9-Ball World Championship 2025 | Indonesia International 10-Ball Open 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Szewczyk, Wojciech | EPBF - 029 | POL | 39248 | 3888 | 2500 | 4320 | 204 | 150 | 270 | 5760 | 3456 | 4500 | 4500 | 7200 | 2500 | |||||||||||||||||
| 2 | Biado, Carlo | ACBS - 029 | PHI | 35316 | 5400 | 3600 | 540 | 2720 | 3400 | 7200 | 9000 | 3456 | |||||||||||||||||||||
| 3 | Maciol, Daniel | EPBF - 166 | POL | 33750 | 1092 | 5400 | 2592 | 540 | 150 | 540 | 4320 | 4608 | 1748 | 4500 | 5760 | 2500 | |||||||||||||||||
| 4 | Gorst, Fedor | EPBF - 087 | AIN | 32540 | 4500 | 6480 | 3600 | 2050 | 2050 | 5760 | 8100 | ||||||||||||||||||||||
| 5 | Filler, Joshua | EPBF - 006 | GER | 32455 | 4320 | 2275 | 7200 | 5760 | 3400 | 3400 | 3600 | 2500 | |||||||||||||||||||||
| 6 | Kazakis, Alexander | EPBF - 025 | GRE | 32110 | 2500 | 2000 | 2880 | 2880 | 3600 | 2500 | 8100 | 2720 | 2050 | 2880 | |||||||||||||||||||
| 7 | Yapp, Aloysius | ACBS - 028 | SGP | 31860 | 9000 | 432 | 4608 | 7200 | 5400 | 2720 | 2500 | ||||||||||||||||||||||
| 8 | Zielinski, Wiktor | EPBF - 042 | POL | 31568 | 3456 | 7200 | 2720 | 3456 | 2176 | 5760 | 3400 | 3400 | |||||||||||||||||||||
| 9 | Oi, Naoyuki | ACBS - 030 | JPN | 30520 | 3400 | 3600 | 324 | 3600 | 7200 | 3400 | 4320 | 2500 | 2176 | ||||||||||||||||||||
| 10 | Sanchez-Ruiz, Francisco | EPBF - 011 | ESP | 30240 | 8100 | 5760 | 6480 | 4500 | 5400 | ||||||||||||||||||||||||
| 11 | Ouschan, Albin | EPBF - 018 | AUT | 29050 | 7200 | 4320 | 2880 | 2880 | 4500 | 2500 | 2720 | 2050 | |||||||||||||||||||||
| 12 | He, Mario | EPBF - 017 | AUT | 27557 | 1200 | 4500 | 3600 | 2176 | 2176 | 2360 | 2050 | 2275 | 2720 | 4500 | |||||||||||||||||||
| 13 | Grabe, Dennis | EPBF - 020 | EST | 27456 | 1632 | 2500 | 2720 | 5184 | 3600 | 2500 | 2500 | 2720 | 2500 | 1600 | |||||||||||||||||||
| 14 | Kural, Szymon | EPBF - 202 | POL | 26772 | 984 | 3400 | 2592 | 270 | 204 | 204 | 270 | 2880 | 8100 | 3400 | 2720 | 1748 | |||||||||||||||||
| 15 | Teutscher, Marco | EPBF - 016 | NED | 26532 | 4500 | 2720 | 3456 | 3456 | 5400 | 2000 | 3400 | 1600 | |||||||||||||||||||||
| 16 | Kasper, Stefan | EPBF - 325 | GER | 26400 | 4500 | 1200 | 540 | 270 | 150 | 270 | 2720 | 2880 | 1600 | 3400 | 2500 | 4320 | 2050 | ||||||||||||||||
| 17 | Al-Awadhi, Bader | ACBS - 301 | KUW | 25188 | 2000 | 150 | 2880 | 4608 | 2000 | 5400 | 2500 | 2000 | 2050 | 1600 | |||||||||||||||||||
| 18 | Wu, Kun-Lin | ACBS - 053 | TPE | 25104 | 5400 | 3400 | 3400 | 4320 | 3400 | 5184 | |||||||||||||||||||||||
| 19 | Lechner, Maximilian | EPBF - 088 | AUT | 24596 | 2160 | 3400 | 5760 | 2176 | 2050 | 2050 | 3600 | 3400 | |||||||||||||||||||||
| 20 | Souto Comino, Jonas | EPBF - 158 | ESP | 24557 | 3400 | 123 | 204 | 204 | 486 | 2880 | 5760 | 4500 | 4500 | 2500 | |||||||||||||||||||
| 21 | Loukatos, Dimitrios | EPBF - 177 | GRE | 24076 | 4500 | 2000 | 1600 | 1600 | 3600 | 2050 | 2050 | 2000 | 2500 | 2176 | |||||||||||||||||||
| 22 | Szolnoki, Oliver | EPBF - 107 | HUN | 23984 | 984 | 3400 | 1820 | 2880 | 2500 | 5400 | 3600 | 3400 | |||||||||||||||||||||
| 23 | Capito, Robbie | ACBS - 176 | HKG | 23090 | 3400 | 486 | 5184 | 2000 | 3400 | 3400 | 2720 | 2500 | |||||||||||||||||||||
| 23 | Van Boening, Shane | BCA - 007 | USA | 23090 | 2050 | 4320 | 2720 | 3400 | 7200 | 3400 | |||||||||||||||||||||||
| 25 | Juszczyszyn, Konrad | EPBF - 021 | POL | 22811 | 2500 | 1092 | 150 | 204 | 105 | 204 | 2880 | 3456 | 2500 | 3400 | 1820 | 4500 | |||||||||||||||||
| 26 | Fortunski, Mieszko | EPBF - 032 | POL | 21768 | 1632 | 4500 | 2160 | 2176 | 2500 | 3400 | 2000 | 3400 | |||||||||||||||||||||
| 27 | De Luna, Jeffrey | ACBS - 008 | PHI | 20684 | 2500 | 2720 | 204 | 2880 | 2500 | 3400 | 3600 | 2880 | |||||||||||||||||||||
| 28 | Matikainen, Casper | EPBF - 076 | FIN | 20370 | 3400 | 1632 | 204 | 150 | 432 | 204 | 2880 | 1748 | 2500 | 2720 | 4500 | ||||||||||||||||||
| 29 | Hsu, Jui-An | ACBS - 257 | TPE | 18525 | 1640 | 270 | 1944 | 3400 | 2275 | 4320 | 2500 | 2176 | |||||||||||||||||||||
| 30 | Martinez Boza, Gerson | CPB - 009 | PER | 18086 | 3400 | 1640 | 2176 | 3600 | 2500 | 2720 | 2050 | ||||||||||||||||||||||
| 31 | Sniegocki, Mateusz | EPBF - 028 | POL | 17876 | 1200 | 2050 | 1092 | 150 | 204 | 432 | 204 | 2176 | 3400 | 3400 | 1820 | 1748 | |||||||||||||||||
| 32 | Souquet, Ralf | EPBF - 019 | GER | 17343 | 2500 | 3600 | 2000 | 2500 | 2275 | 2720 | 1748 | ||||||||||||||||||||||
| 33 | Shaw, Jayson | EPBF - 008 | GBR | 16450 | 5400 | 2720 | 2880 | 2050 | 3400 | ||||||||||||||||||||||||
| 34 | Hohmann, Thorsten | EPBF - 005 | USA | 16320 | 2500 | 4320 | 2500 | 2500 | 2000 | 2500 | |||||||||||||||||||||||
| 35 | Montpellier, Alex | EPBF - 145 | FRA | 15880 | 984 | 2500 | 1200 | 1640 | 3456 | 1600 | 4500 | ||||||||||||||||||||||
| 36 | Bongers, Tobias | EPBF - 143 | GER | 15750 | 1632 | 2160 | 432 | 204 | 270 | 432 | 5400 | 2720 | 2500 | ||||||||||||||||||||
| 37 | Styer, Tyler | BCA - 093 | USA | 15676 | 3400 | 2720 | 3456 | 3600 | 2500 | ||||||||||||||||||||||||
| 38 | Sun, Yi-Hsuan | ACBS - 767 | TPE | 15578 | 2050 | 2176 | 2176 | 3400 | 3600 | 2176 | |||||||||||||||||||||||
| 39 | Neuhausen, Moritz | EPBF - 207 | GER | 15150 | 2050 | 7200 | 3400 | 2500 | |||||||||||||||||||||||||
| 40 | Hijikata, Hayato | ACBS - 036 | JPN | 14990 | 2500 | 2720 | 1620 | 2500 | 2050 | 3600 | |||||||||||||||||||||||
| 41 | Babica, Radoslaw | EPBF - 043 | POL | 14845 | 1632 | 3400 | 3888 | 1600 | 2050 | 2275 | |||||||||||||||||||||||
| 42 | Ko, Ping-Chung | ACBS - 049 | TPE | 14400 | 9000 | 5400 | |||||||||||||||||||||||||||
| 43 | Sevastyanov, Arseni | EPBF - 350 | FIN | 14226 | 1092 | 2275 | 324 | 204 | 123 | 3600 | 4608 | 2000 | |||||||||||||||||||||
| 44 | Morra, John | BCA - 003 | CAN | 14128 | 3400 | 2880 | 2000 | 2050 | 2050 | 1748 | |||||||||||||||||||||||
| 45 | Duong, Quoc Hoang | ACBS - 229 | VIE | 14045 | 2275 | 270 | 2500 | 4500 | 4500 | ||||||||||||||||||||||||
| 46 | Exposito, Juan Carlos | EPBF - 193 | ESP | 13395 | 984 | 1632 | 123 | 204 | 540 | 324 | 2000 | 2176 | 2050 | 2050 | 1312 | ||||||||||||||||||
| 47 | Hybler, Roman | EPBF - 004 | CZE | 12916 | 2592 | 2160 | 270 | 150 | 324 | 150 | 3400 | 1820 | 2050 | ||||||||||||||||||||
| 48 | Chinakhov, Ruslan | EPBF - 035 | AIN | 12798 | 2050 | 3600 | 1748 | 3400 | 2000 | ||||||||||||||||||||||||
| 49 | Soufi, Mohammad | ACBS - 269 | SYR | 11865 | 984 | 150 | 1456 | 4500 | 2275 | 2500 | |||||||||||||||||||||||
| 50 | Woodward, Skyler | BCA - 004 | USA | 11540 | 4500 | 2720 | 4320 | ||||||||||||||||||||||||||
| 51 | Turku, Ugur | EPBF - 603 | GER | 11432 | 1200 | 2050 | 1632 | 4500 | 2050 | ||||||||||||||||||||||||
| 52 | Tevez Ocampo, Cristopher | CPB - 005 | PER | 11345 | 2275 | 3600 | 1600 | 1820 | 2050 | ||||||||||||||||||||||||
| 53 | Fu, Huan | ACBS - 556 | HKG | 10526 | 2720 | 137 | 4500 | 2050 | 1119 | ||||||||||||||||||||||||
| 54 | Pongers, Yannick | EPBF - 226 | NED | 10440 | 4320 | 2720 | 3400 | ||||||||||||||||||||||||||
| 55 | Alcaide, David | EPBF - 010 | ESP | 10368 | 3400 | 2720 | 1748 | 2500 | |||||||||||||||||||||||||
| 56 | Dang, Jinhu | ACBS - 1047 | CHN | 9880 | 3400 | 6480 | |||||||||||||||||||||||||||
| 57 | Gangfloet, Emil Andre | EPBF - 181 | NOR | 9878 | 1632 | 2050 | 204 | 486 | 2000 | 1456 | 2050 | ||||||||||||||||||||||
| 58 | Hsieh, Chia-Chen | ACBS - 051 | TPE | 9704 | 3400 | 204 | 2050 | 2050 | 2000 | ||||||||||||||||||||||||
| 59 | Menn, Luca | EPBF - 218 | GER | 9630 | 1092 | 3456 | 432 | 150 | 2500 | 2000 | |||||||||||||||||||||||
| 60 | Lopotko, Hubert | EPBF - 250 | POL | 9508 | 1200 | 3400 | 984 | 2176 | 1748 | ||||||||||||||||||||||||
| 61 | Jastrzab, Dominik | EPBF - 216 | POL | 9492 | 1200 | 2050 | 2592 | 1600 | 2050 | ||||||||||||||||||||||||
| 62 | Gnadeberg, Karl | EPBF - 263 | EST | 8706 | 1200 | 2050 | 2000 | 3456 | |||||||||||||||||||||||||
| 63 | Makkonen, Petri | EPBF - 031 | FIN | 8622 | 2160 | 150 | 204 | 204 | 204 | 1600 | 2050 | 2050 | |||||||||||||||||||||
| 64 | Appleton, Darren | EPBF - 034 | GBR | 8501 | 2050 | 2000 | 2176 | 2275 | |||||||||||||||||||||||||
| 65 | Ko, Taeyoung | ACBS - 200 | KOR | 8277 | 1820 | 137 | 4500 | 1820 | |||||||||||||||||||||||||
| 66 | Al-Obaidli, Ali Nasser | ACBS - 071 | QAT | 8195 | 1600 | 2500 | 2275 | 1820 | |||||||||||||||||||||||||
| 67 | Pagulayan, Alex | BCA - 001 | CAN | 8150 | 2500 | 3600 | 2050 | ||||||||||||||||||||||||||
| 68 | Roda, Jeffrey | ACBS - 641 | PHI | 8120 | 2720 | 5400 | |||||||||||||||||||||||||||
| 69 | Delgado, Jose Alberto | EPBF - 183 | ESP | 7970 | 2500 | 1820 | 2050 | 1600 | |||||||||||||||||||||||||
| 70 | Ali, Ameer | ACBS - 268 | IRQ | 7900 | 2500 | 5400 | |||||||||||||||||||||||||||
| 71 | McBride, Payne | BCA - 231 | USA | 7866 | 2050 | 1820 | 2176 | 1820 | |||||||||||||||||||||||||
| 72 | Laikre, Walter | EPBF - 595 | SWE | 7616 | 1200 | 2500 | 1092 | 270 | 150 | 150 | 204 | 2050 | |||||||||||||||||||||
| 73 | Januarta, Albert | ACBS - 1054 | INA | 7596 | 150 | 1600 | 1620 | 2050 | 2176 | ||||||||||||||||||||||||
| 74 | Hamamm, Wesam Wahid | AAPA - 024 | EGY | 7591 | 1748 | 2275 | 1820 | 1748 | |||||||||||||||||||||||||
| 75 | Gomez, Roberto | ACBS - 058 | PHI | 7371 | 2275 | 1640 | 1456 | 2000 | |||||||||||||||||||||||||
| 76 | Georgiev, Georgi | EPBF - 209 | BUL | 7286 | 270 | 324 | 204 | 204 | 2176 | 2360 | 1748 | ||||||||||||||||||||||
| 77 | Krause, Mickey | EPBF - 129 | DEN | 7000 | 3600 | 3400 | |||||||||||||||||||||||||||
| 78 | Ko, Pin-Yi | ACBS - 048 | TPE | 6550 | 4500 | 2050 | |||||||||||||||||||||||||||
| 79 | Putnik, Ivica | EPBF - 041 | CRO | 6118 | 768 | 2050 | 1200 | 1600 | 500 | ||||||||||||||||||||||||
| 80 | Rolon Rosado, Alan | BCA - 333 | PUR | 5996 | 1820 | 2176 | 2000 | ||||||||||||||||||||||||||
| 81 | Hashem, Waleed | BCA - 372 | CAN | 5740 | 2050 | 1640 | 2050 | ||||||||||||||||||||||||||
| 82 | Spitzky, Marco | EPBF - 502 | GER | 5675 | 2275 | 3400 | |||||||||||||||||||||||||||
| 83 | Grilo, Joao | EPBF - 228 | POR | 5540 | 270 | 270 | 324 | 2176 | 2500 | ||||||||||||||||||||||||
| 84 | Laszkowski, Dennis | EPBF - 210 | GER | 5420 | 1632 | 1632 | 204 | 204 | 1748 | ||||||||||||||||||||||||
| 85 | Yip, Kin-Ling | ACBS - 280 | HKG | 5380 | 2500 | 2880 | |||||||||||||||||||||||||||
| 86 | Lo, Ho Sum | ACBS - 061 | HKG | 5177 | 1640 | 137 | 3400 | ||||||||||||||||||||||||||
| 87 | Zalman, David | EPBF - 222 | CZE | 5131 | 984 | 984 | 204 | 105 | 204 | 150 | 2500 | ||||||||||||||||||||||
| 88 | Nguyen, Henry | OPBA - 032 | NZL | 4770 | 2720 | 2050 | |||||||||||||||||||||||||||
| 89 | Phuong, Nam Pham | ACBS - 958 | VIE | 4518 | 270 | 2500 | 1748 | ||||||||||||||||||||||||||
| 90 | Skoneczny, Mariusz | EPBF - 252 | POL | 4468 | 1092 | 1200 | 2176 | ||||||||||||||||||||||||||
| 91 | Dorner, Yuma | EPBF - 220 | GER | 4146 | 3456 | 486 | 204 | ||||||||||||||||||||||||||
| 92 | Garcia Perez, Mauricio | CPB - 508 | PER | 4140 | 1640 | 2500 | |||||||||||||||||||||||||||
| 93 | Hogue, Gregory | BCA - 713 | USA | 4095 | 2275 | 1820 | |||||||||||||||||||||||||||
| 94 | Bustamante, Joven | ACBS - 879 | PHI | 4050 | 2050 | 2000 | |||||||||||||||||||||||||||
| 95 | Chia, Soo Yew Darryl | ACBS - 302 | MAS | 3650 | 2050 | 1600 | |||||||||||||||||||||||||||
| 96 | Kwon, Hojun | ACBS - 240 | KOR | 3536 | 2720 | 816 | |||||||||||||||||||||||||||
| 97 | Abdulkarim Aziza, Mohammed | No License | SYR | 3400 | 3400 | ||||||||||||||||||||||||||||
| 97 | Magi, Mark | EPBF - 155 | EST | 3400 | 3400 | ||||||||||||||||||||||||||||
| 99 | Larsson, Henrik | EPBF - 240 | SWE | 2768 | 1456 | 1312 | |||||||||||||||||||||||||||
| 100 | Silva, Miguel | EPBF - 153 | POR | 2680 | 150 | 204 | 150 | 2176 | |||||||||||||||||||||||||
| 101 | Hayashi, Takeshi | ACBS - 364 | JPN | 2657 | 137 | 1224 | 1296 | ||||||||||||||||||||||||||
| 102 | Henry, Jimmy | OPBA - 232 | NZL | 2500 | 2500 | ||||||||||||||||||||||||||||
| 103 | Pettersen, Robin Hauge | EPBF - 592 | NOR | 2405 | 839 | 984 | 150 | 123 | 105 | 204 | |||||||||||||||||||||||
| 104 | Silantjevas, Jokubas | EPBF - 353 | LTU | 2385 | 984 | 1092 | 204 | 105 | |||||||||||||||||||||||||
| 105 | Ganbold, Ganzorig | ACBS - 1119 | MGL | 2275 | 2275 | ||||||||||||||||||||||||||||
| 105 | Virtanen, Valtteri | EPBF - 605 | FIN | 2275 | 2275 | ||||||||||||||||||||||||||||
| 107 | Faul, Joseph | AAPA - 020 | RSA | 2180 | 432 | 1748 | |||||||||||||||||||||||||||
| 108 | Camil, Daniel | CPB - 567 | ARG | 2050 | 2050 | ||||||||||||||||||||||||||||
| 108 | Chao, Po-Sun | OPBA - 204 | AUS | 2050 | 2050 | ||||||||||||||||||||||||||||
| 108 | Ha, Min-Ug | ACBS - 547 | KOR | 2050 | 2050 | ||||||||||||||||||||||||||||
| 108 | Lemus Polanco, Luis Miguel | CPB - 566 | GUA | 2050 | 2050 | ||||||||||||||||||||||||||||
| 108 | Nguyen, Toan | OPBA - 007 | NZL | 2050 | 2050 | ||||||||||||||||||||||||||||
| 113 | Falahati, Aria | ACBS - 673 | IRI | 2000 | 2000 | ||||||||||||||||||||||||||||
| 114 | Drobny, Martin | EPBF - 658 | SVK | 1823 | 839 | 984 | |||||||||||||||||||||||||||
| 115 | Batista Irizarry, Miguel A. | BCA - 700 | PUR | 1820 | 1820 | ||||||||||||||||||||||||||||
| 115 | Chan, Keng Kwang | ACBS - 224 | SGP | 1820 | 1820 | ||||||||||||||||||||||||||||
| 115 | Gulati, Sundeep | ACBS - 974 | IND | 1820 | 1820 | ||||||||||||||||||||||||||||
| 118 | Daigle, Martin | BCA - 038 | CAN | 1748 | 1748 | ||||||||||||||||||||||||||||
| 119 | Deuel, Corey | BCA - 010 | USA | 1640 | 1640 | ||||||||||||||||||||||||||||
| 120 | Zadeikis, Kestutis | EPBF - 596 | LTU | 1586 | 839 | 270 | 123 | 150 | 204 | ||||||||||||||||||||||||
| 121 | Kvalsund-Hansen, Jonas | EPBF - 601 | NOR | 1542 | 1092 | 150 | 150 | 150 | |||||||||||||||||||||||||
| 122 | Sohail, Aamir Ahmad | ACBS - 1038 | PAK | 1476 | 839 | 137 | 500 | ||||||||||||||||||||||||||
| 123 | Gomez, Vincent | EPBF - 573 | AUT | 1456 | 1456 | ||||||||||||||||||||||||||||
| 124 | Kurniawan, Hendra | ACBS - 624 | INA | 1312 | 1312 | ||||||||||||||||||||||||||||
| 125 | Putnik, Ivica | EPBF - 041 | CRO | 1200 | 1200 | ||||||||||||||||||||||||||||
| 126 | Chhabra, Chetan | ACBS - 241 | IND | 1119 | 1119 | ||||||||||||||||||||||||||||
| 127 | Budnikas, Kasparas | EPBF - 591 | LTU | 573 | 150 | 123 | 150 | 150 | |||||||||||||||||||||||||
| 128 | Theron, Jason | AAPA - 009 | RSA | 540 | 540 | ||||||||||||||||||||||||||||
| 129 | Akaloo, Kyle | AAPA - 019 | RSA | 486 | 486 | ||||||||||||||||||||||||||||
| 130 | Santos, Samuel | EPBF - 577 | POR | 477 | 150 | 123 | 204 | ||||||||||||||||||||||||||
| 131 | Vimr, Jan | EPBF - 281 | SVK | 396 | 123 | 123 | 150 | ||||||||||||||||||||||||||
| 132 | Yenkiah, Jeremy Jude | AAPA - 142 | RSA | 378 | 378 | ||||||||||||||||||||||||||||
| 133 | Arora, Shivam | ACBS - 597 | IND | 150 | 150 | ||||||||||||||||||||||||||||
| 133 | Dashdondog, Tserenbat | ACBS - 925 | MGL | 150 | 150 |
| Rank | Player | WPA License Number | Country | Total Points | WPBA Soaring Eagle Masters 2026 | Predator Luxembourg Open EuroTour 2 2026 | WPBA Islands US Open 2026 | PBS Seyberts St. Louis Open 2026 | WPBA Raxx Mezz Invitational 2026 | Predator Antalya Open EuroTour 1 2026 | European Championship 14.1 2026 | European Championship 10-Ball 2026 | European Championship 8-Ball 2026 | European Championship 9-Ball 2026 | PBS Las Vegas Women's Open 2026 | WPBA Classic Players Championship 2026 | African Championship 10-Ball 2026 | Asian Championship 10-Ball 2026 | WPBA IronCity Invitational 2026 | WPA 9-Ball World Championship 2025 | Little Monster International Open 2025 | 57th All Japan Championship 2025 | WPBA DR Pool Tour Championship 2025 | Predator WPA 10-Ball World Championship 2025 | Poison Saigon 9-Ball Open 2025 | Japan Open 2025 | China Open 2025 | WPBA Olhausen Colorado Classic 2025 | Indonesia 10-Ball Open 2025 | WPA 8-Ball World Championship 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ouschan, Jasmin | EPBF - 052 | AUT | 45502 | 1901 | 4320 | 1080 | 540 | 432 | 2592 | 1901 | 4320 | 3456 | 3456 | 4320 | 2592 | 5760 | 1632 | 7200 | ||||||||||||
| 2 | Filler, Pia | EPBF - 061 | GER | 44032 | 3024 | 540 | 2160 | 2592 | 648 | 2160 | 3024 | 2916 | 2720 | 2592 | 3888 | 3600 | 2160 | 2360 | 2592 | 3456 | 3600 | ||||||||||
| 3 | Tkach, Kristina | EPBF - 046 | AIN | 43313 | 2592 | 2160 | 2160 | 1620 | 3456 | 1901 | 3240 | 6480 | 2592 | 3600 | 1632 | 4320 | 3240 | 4320 | |||||||||||||
| 4 | Wei, Tzu-Chien | ACBS - 108 | TPE | 40880 | 4320 | 3024 | 1416 | 4320 | 1632 | 3600 | 3456 | 1632 | 2360 | 4320 | 4320 | 2160 | 4320 | ||||||||||||||
| 5 | Zlateva, Kristina | EPBF - 127 | BUL | 38932 | 3456 | 1632 | 3456 | 2592 | 3456 | 2592 | 2268 | 2720 | 2160 | 2160 | 3600 | 2360 | 2160 | 4320 | |||||||||||||
| 6 | Fisher, Kelly | EPBF - 051 | GBR | 37536 | 2160 | 2376 | 2592 | 1200 | 2376 | 3600 | 3888 | 4320 | 3600 | 1632 | 3600 | 2592 | 3600 | ||||||||||||||
| 7 | Fefilova-Styer, Margarita | EPBF - 063 | AIN | 37294 | 3888 | 2160 | 1200 | 3240 | 2160 | 2160 | 1426 | 3600 | 3024 | 5760 | 2916 | 5760 | |||||||||||||||
| 8 | Centeno, Chezka | ACBS - 103 | PHI | 36612 | 2160 | 3888 | 3888 | 204 | 4320 | 7200 | 1416 | 3600 | 3456 | 6480 | |||||||||||||||||
| 9 | Chou, Chieh-Yu | ACBS - 106 | TPE | 35856 | 4320 | 2160 | 2592 | 4320 | 3600 | 2592 | 4320 | 2592 | 3600 | 2160 | 3600 | ||||||||||||||||
| 10 | Seoa, Seo | ACBS - 201 | KOR | 33348 | 2592 | 1632 | 324 | 7200 | 4320 | 3600 | 2160 | 3600 | 4320 | 3600 | |||||||||||||||||
| 11 | Hung, Meng Hsia | OPBA - 008 | AUS | 32516 | 2160 | 2592 | 2160 | 1620 | 2160 | 1632 | 3600 | 2160 | 2160 | 3600 | 2720 | 1632 | 4320 | ||||||||||||||
| 12 | Easton, Savannah | BCA - 198 | USA | 30293 | 2160 | 3888 | 1632 | 1944 | 2160 | 1200 | 2592 | 2720 | 1632 | 1901 | 2000 | 2160 | 1944 | 2360 | |||||||||||||
| 13 | Chen, Chia-Hua | ACBS - 155 | TPE | 29782 | 2376 | 1632 | 1632 | 2376 | 2720 | 2160 | 2720 | 2160 | 486 | 3600 | 2160 | 5760 | |||||||||||||||
| 14 | Kawahara, Chihiro | ACBS - 095 | JPN | 28716 | 2592 | 2160 | 324 | 3600 | 648 | 1200 | 3600 | 2160 | 7200 | 1632 | 3600 | ||||||||||||||||
| 15 | Wang, Wan-Ling | ACBS - 118 | TPE | 28360 | 1416 | 1200 | 2160 | 2592 | 4320 | 2592 | 4320 | 2160 | 2720 | 2160 | 2720 | ||||||||||||||||
| 16 | Mast, Sofia | BCA - 204 | USA | 25000 | 2592 | 1632 | 2160 | 2268 | 2592 | 2160 | 2720 | 2160 | 2376 | 1620 | 2720 | ||||||||||||||||
| 17 | Bryant, Brittany | BCA - 021 | CAN | 23118 | 2376 | 2592 | 3456 | 1782 | 1416 | 1632 | 1944 | 2000 | 1200 | 2720 | 2000 | ||||||||||||||||
| 18 | Han, Yu | ACBS - 090 | CHN | 22368 | 1200 | 1632 | 2592 | 3456 | 2000 | 2592 | 2720 | 3456 | 2720 | ||||||||||||||||||
| 19 | Amit, Rubilen | ACBS - 102 | PHI | 22349 | 1901 | 2160 | 2916 | 1200 | 204 | 3600 | 6480 | 3888 | |||||||||||||||||||
| 20 | Chiang, Shui Ching | ACBS - 291 | TPE | 22086 | 1632 | 1632 | 1416 | 1632 | 486 | 2720 | 1632 | 2720 | 1416 | 2000 | 1200 | 3600 | |||||||||||||||
| 21 | Liu, Shasha | ACBS - 089 | CHN | 21984 | 1632 | 4320 | 2160 | 5760 | 1632 | 6480 | |||||||||||||||||||||
| 22 | Ropero Garcia, Maria Terese | EPBF - 189 | ESP | 21211 | 486 | 1632 | 270 | 486 | 324 | 1092 | 1200 | 1944 | 2360 | 1416 | 1901 | 1820 | 1200 | 2720 | 2360 | ||||||||||||
| 23 | Meyman, Kennedy | BCA - 219 | USA | 20948 | 1632 | 1632 | 1200 | 1224 | 2160 | 1416 | 1426 | 1820 | 1200 | 1820 | 1632 | 1426 | 2360 | ||||||||||||||
| 24 | Fu, Xiaofang | ACBS - 188 | CHN | 20000 | 3888 | 5760 | 2000 | 2592 | 5760 | ||||||||||||||||||||||
| 25 | Lu, Silviana | ACBS - 296 | INA | 19064 | 3456 | 1200 | 1200 | 1632 | 204 | 2000 | 2360 | 1200 | 2360 | 1632 | 1820 | ||||||||||||||||
| 26 | Muramatsu, Sakura | ACBS - 467 | JPN | 17467 | 1632 | 1200 | 1200 | 1901 | 270 | 2000 | 2000 | 1092 | 2720 | 1632 | 1820 | ||||||||||||||||
| 27 | Benoit, Ashley | BCA - 202 | USA | 17290 | 1416 | 1200 | 1416 | 1782 | 1200 | 1632 | 1782 | 2360 | 1782 | 2720 | |||||||||||||||||
| 28 | Ayala, Bernarda Soledad | CPB - 014 | ARG | 17168 | 1092 | 1092 | 2160 | 1416 | 2000 | 1632 | 1416 | 2000 | 2000 | 2360 | |||||||||||||||||
| 29 | Driskell Mcintosh, Kaylee | BCA - 196 | USA | 16778 | 1901 | 1200 | 1944 | 1901 | 1620 | 2000 | 2592 | 1620 | 2000 | ||||||||||||||||||
| 29 | Kibaroglu, Eylul | EPBF - 128 | TUR | 16778 | 1632 | 1092 | 300 | 270 | 270 | 204 | 270 | 1200 | 1620 | 3600 | 2376 | 1944 | 2000 | ||||||||||||||
| 31 | Hong, Xin-Yu | ACBS - 309 | TPE | 16473 | 1901 | 1416 | 204 | 2000 | 1632 | 2360 | 2160 | 3600 | 1200 | ||||||||||||||||||
| 32 | Zhang, Muyan | ACBS - 274 | CHN | 16232 | 2160 | 1632 | 2360 | 2592 | 3600 | 3888 | |||||||||||||||||||||
| 33 | Miller, Briana | BCA - 199 | USA | 15367 | 2376 | 1416 | 1632 | 1620 | 1200 | 2160 | 1062 | 1901 | 2000 | ||||||||||||||||||
| 34 | Konishi Suzuki, Samia | ACBS - 294 | JPN | 15316 | 1416 | 1200 | 432 | 2000 | 1080 | 1632 | 2000 | 1632 | 324 | 3600 | |||||||||||||||||
| 35 | Hiraguchi, Yuki | ACBS - 167 | JPN | 15144 | 1632 | 1632 | 540 | 2360 | 648 | 1820 | 1200 | 432 | 2160 | 2720 | |||||||||||||||||
| 36 | Pao, Caroline | BCA - 160 | USA | 14155 | 1901 | 1416 | 1224 | 1416 | 1416 | 1782 | 1416 | 1224 | 2360 | ||||||||||||||||||
